ASX Small Ords Seasonality

Date: 10-09-2025 23:28:27 | This table shows the monthly seasonality data for the ASX Small Ords Index (XSO).

XSO Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2025 4.6% -3.0% -4.4% 1.8% 5.5% 0.9% 2.8% 8.4% 16.5%
2024 0.7% 1.5% 4.1% -3.1% -0.1% -2.2% 4.1% -2.8% 5.0% 0.7% 1.4% -3.4% 5.7%
2023 7.5% -3.9% -1.4% 2.8% -3.5% -0.3% 3.5% -1.6% -4.9% -5.4% 6.9% 7.2% 6.9%
2022 -9.0% -0.2% 4.6% -3.5% -5.3% -13.4% 10.6% 1.0% -11.8% 6.3% 4.8% -4.8% -20.7%
2021 0.2% 1.8% -0.6% 4.9% 0.2% 2.8% 1.7% 3.7% -2.7% 1.8% -1.3% 1.1% 13.6%
2020 3.4% -9.6% -22.2% 14.3% 11.0% -2.6% 1.3% 7.1% -3.3% -0.2% 10.8% 2.5% 12.3%
2019 5.6% 6.5% -0.2% 3.4% -1.3% 1.1% 4.0% -4.1% 1.9% -0.7% 1.6% -0.8% 17.1%
2018 -0.4% -0.4% -4.4% 4.6% 3.7% 0.4% -0.7% 2.2% -1.1% -9.5% -0.4% -4.5% -10.6%
2017 -1.9% 1.1% 1.8% -0.4% -2.1% 1.6% 0.3% 2.5% 1.4% 5.0% 3.8% 2.9% 16.0%
2016 -4.4% 0.0% 4.5% 4.1% 2.8% -1.6% 9.6% -2.7% 0.6% -4.8% -1.2% 2.7% 9.5%
2015 1.2% 7.9% -2.9% 1.6% 1.5% -7.4% 1.5% -5.1% -1.6% 6.4% 0.6% 3.6% 7.3%
2014 -2.8% 4.7% -1.9% -1.3% 0.8% -2.1% 4.8% 2.1% -6.3% -0.7% -7.5% 4.1% -6.1%
2013 4.2% 0.6% -4.1% -4.6% -3.9% -8.5% 11.0% 4.1% -0.6% 2.7% -6.3% 3.3% -2.2%
2012 6.1% 5.1% 0.8% -1.2% -10.3% -4.2% -1.1% 2.5% 3.2% 1.4% -2.5% 3.0% 2.8%
2011 -2.2% 1.0% -0.7% -3.5% -1.2% -5.3% 3.3% -4.9% -11.2% 7.8% -3.8% -3.1% -23.9%
2010 -10.2% 3.7% 4.9% 0.0% -8.3% -4.0% 6.7% 0.0% 8.4% 4.4% -0.7% 6.8% 11.7%
2009 -7.2% -8.4% 11.0% 13.5% 9.8% 0.2% 9.0% 6.1% 4.5% -3.7% 4.1% 4.0% 42.9%
2008 -14.5% 3.6% -5.4% 3.4% 3.3% -11.4% -5.5% 1.8% -16.0% -24.9% -10.6% 6.8% -69.4%
Average -1.4% 0.9% -0.7% 2.1% -0.2% -3.4% 3.8% 0.7% -2.0% -0.8% 0.0% 1.8% 0.8%
Positive 8 12 7 9 8 5 14 11 7 9 8 12 11
Negative 9 5 10 8 9 12 3 6 10 8 9 5 6
Since 2009
Average -0.6% 0.7% -0.4% 2.0% -0.4% -2.8% 4.4% 0.6% -1.2% 0.7% 0.6% 1.5% 5.1%
Positive 8 11 6 7 6 4 13 9 6 9 7 10 10
Negative 7 4 9 8 9 11 2 6 9 6 8 5 5

Small Ordinaries XSO 12 Month Price Chart

Small Ordinaries XSO 12 Month Price Chart

Leave a Reply

Your email address will not be published. Required fields are marked *