Date: 26-10-2025 19:34:05 | This table shows the companies that have traded with at least two-times their usual daily volume today.
| Volume Spike | Ticker | Name | Sector | Change % |
|---|---|---|---|---|
| 74.4 | GC=F | USD Gold Price | Basic Materials | 0.00% |
| 73.1 | SI=F | USD Silver Price | Basic Materials | 0.00% |
| 28.1 | HG=F | USD Copper Price | Basic Materials | 0.00% |
| 12.7 | MDR | MedAdvisor Limited | Healthcare | -14.81% |
| 8.9 | MTO | MotorCycle Holdings Limited | Consumer Cyclical | 14.04% |
| 8.2 | MGX | Mount Gibson Iron Limited | Basic Materials | -26.60% |
| 7.0 | URW | Unibail-Rodamco-Westfield SE | Real Estate | 0.00% |
| 6.1 | MAC | MAC Copper Limited | Basic Materials | 0.00% |
| 5.7 | SYL | Symal Group Limited | Industrials | 6.03% |
| 4.6 | VYS | Vysarn Limited | Industrials | 2.54% |
| 4.5 | EGG | Enero Group Limited | Communication Services | -1.47% |
| 4.3 | HLO | Helloworld Travel Limited | Consumer Cyclical | 6.08% |
| 4.2 | CCR | Credit Clear Limited | Technology | -3.39% |
| 3.9 | WAF | West African Resources Limited | Basic Materials | 0.00% |
| 3.6 | RWC | Reliance Worldwide Corporation Limited | Industrials | 4.79% |
| 3.6 | VMT | Vmoto Limited | Consumer Cyclical | -2.53% |
| 3.3 | UNI | Universal Store Holdings Limited | Consumer Cyclical | 1.14% |
| 3.2 | CYG | Coventry Group Ltd | Industrials | -3.36% |
| 2.9 | KAR | Karoon Energy Ltd | Energy | 3.50% |
| 2.7 | STX | Strike Energy Limited | Energy | 0.00% |
| 2.7 | ARU | Arafura Rare Earths Limited | Basic Materials | -9.78% |
| 2.6 | EZZ | EZZ Life Science Holdings Limited | Healthcare | 3.23% |
| 2.4 | WR1 | Winsome Resources Limited | Basic Materials | 9.52% |
| 2.2 | DSK | Dusk Group Limited | Consumer Cyclical | 3.33% |
| 2.2 | NIKL | Sprott Nickel Miners ETF | Nickel | -1.32% |
| 2.1 | OBL | Omni Bridgeway Limited | Financial Services | 0.00% |
| 2.1 | AAI | Alcoa Corporation | Basic Materials | 6.50% |
| 2.1 | OMH | OM Holdings Limited | Basic Materials | -1.96% |
| 2.1 | SMP | Smartpay Holdings Limited | Technology | 0.00% |
