ASX Biggest Short Position Movers
Below are the top 10 ASX stocks with the biggest increases and decreases in short positions.
Update: 25-10-2025 10:46:56 | View the full list: ASX Most Shorted Stocks
Top 10 Biggest Increases in Short Positions
| No. | Company | Ticker | 20/10/2025 Short Position % | Change % | Trend | Chart |
|---|---|---|---|---|---|---|
| 1 | CLINUVEL PHARMACEUT. ORDINARY | CUV | 8.95 | 2.81 | ▲ | Chart |
| 2 | BOSS ENERGY LTD ORDINARY | BOE | 21.61 | 1.83 | ▲ | Chart |
| 3 | ALPHA HPA LTD ORDINARY | A4N | 4.27 | 1.05 | ▲ | Chart |
| 4 | SUN SILVER LIMITED ORDINARY | SS1 | 0.62 | 0.62 | ▲ | Chart |
| 5 | BLUESCOPE STEEL LTD ORDINARY | BSL | 4.10 | 0.61 | ▲ | Chart |
| 6 | AUSSIE BROADBAND ORDINARY | ABB | 0.78 | 0.60 | ▲ | Chart |
| 7 | INOVIQ LTD ORDINARY | IIQ | 0.58 | 0.58 | ▲ | Chart |
| 8 | IPH LIMITED ORDINARY | IPH | 7.92 | 0.56 | ▲ | Chart |
| 9 | SILEX SYSTEMS ORDINARY | SLX | 8.83 | 0.55 | ▲ | Chart |
| 10 | BRAINCHIP LTD ORDINARY | BRN | 4.92 | 0.53 | ▲ | Chart |
Top 10 Biggest Decreases in Short Positions
| No. | Company | Ticker | 20/10/2025 Short Position % | Change % | Trend | Chart |
|---|---|---|---|---|---|---|
| 1 | NORTHERN STAR ORDINARY | NST | 0.49 | -3.30 | ▼ | Chart |
| 2 | ARB CORPORATION. ORDINARY | ARB | 5.34 | -1.39 | ▼ | Chart |
| 3 | WEEBIT NANO LTD ORDINARY | WBT | 1.88 | -1.18 | ▼ | Chart |
| 4 | AU CLINICAL LABS ORDINARY | ACL | 2.53 | -1.06 | ▼ | Chart |
| 5 | CREDIT CORP GROUP ORDINARY | CCP | 0.68 | -1.03 | ▼ | Chart |
| 6 | INTEGRAL DIAGNOSTICS ORDINARY | IDX | 2.11 | -1.01 | ▼ | Chart |
| 7 | AUDINATEGROUPLTD ORDINARY | AD8 | 2.03 | -0.87 | ▼ | Chart |
| 8 | GENERATION DEV GROUP ORDINARY | GDG | 3.46 | -0.73 | ▼ | Chart |
| 9 | HARVEY NORMAN ORDINARY | HVN | 0.38 | -0.71 | ▼ | Chart |
| 10 | CATALYST METALS ORDINARY | CYL | 2.22 | -0.71 | ▼ | Chart |
