ASX Biggest Short Position Movers
Below are the top 10 ASX stocks with the biggest increases and decreases in short positions.
Update: 09-12-2025 20:35:09 | View the full list: ASX Most Shorted Stocks
Top 10 Biggest Increases in Short Positions
| No. | Company | Ticker | 3/12/2025 Short Position % | Change % | Trend | Chart |
|---|---|---|---|---|---|---|
| 1 | CANN GROUP LTD ORDINARY | CAN | 4.39 | 4.39 | ▲ | Chart |
| 2 | CLINUVEL PHARMACEUT. ORDINARY | CUV | 9.53 | 2.99 | ▲ | Chart |
| 3 | DRONESHIELD LIMITED ORDINARY | DRO | 10.07 | 2.25 | ▲ | Chart |
| 4 | BOAB METALS LTD ORDINARY | BML | 2.07 | 1.28 | ▲ | Chart |
| 5 | ZIP CO LTD.. ORDINARY | ZIP | 4.32 | 1.26 | ▲ | Chart |
| 6 | ALPHA HPA LTD ORDINARY | A4N | 4.29 | 1.09 | ▲ | Chart |
| 7 | HMC CAPITAL LIMITED ORDINARY | HMC | 6.98 | 0.86 | ▲ | Chart |
| 8 | BAPCOR LIMITED ORDINARY | BAP | 6.23 | 0.85 | ▲ | Chart |
| 9 | PINNACLE INVESTMENT ORDINARY | PNI | 3.35 | 0.83 | ▲ | Chart |
| 10 | AUB GROUP LTD ORDINARY | AUB | 1.24 | 0.72 | ▲ | Chart |
Top 10 Biggest Decreases in Short Positions
| No. | Company | Ticker | 3/12/2025 Short Position % | Change % | Trend | Chart |
|---|---|---|---|---|---|---|
| 1 | THE STAR ENT GRP ORDINARY | SGR | 1.67 | -2.28 | ▼ | Chart |
| 2 | BOSS ENERGY LTD ORDINARY | BOE | 23.25 | -0.85 | ▼ | Chart |
| 3 | ILUKA RESOURCES ORDINARY | ILU | 8.18 | -0.59 | ▼ | Chart |
| 4 | VIVA ENERGY GROUP ORDINARY | VEA | 3.19 | -0.47 | ▼ | Chart |
| 5 | METCASH LIMITED ORDINARY | MTS | 1.44 | -0.45 | ▼ | Chart |
| 6 | IPH LIMITED ORDINARY | IPH | 9.56 | -0.40 | ▼ | Chart |
| 7 | VHMLIMITED ORDINARY | VHM | 0.00 | -0.40 | ▼ | Chart |
| 8 | LEOLITHIUMLIMITED ORDINARY | LLL | 0.00 | -0.36 | ▼ | Chart |
| 9 | MONASH IVF GROUP LTD ORDINARY | MVF | 2.91 | -0.33 | ▼ | Chart |
| 10 | RELIANCE WORLDWIDE ORDINARY | RWC | 3.67 | -0.33 | ▼ | Chart |
