ASX Stocks with Highest Days to Cover
This table lists the top 20 ASX stocks requiring the most days to cover their short positions based on daily average volume.
Update: 11-11-2025 23:04:47
| Rank | Ticker | Company Name | Sector | Short % | Days To Cover | 3EMA Status |
|---|---|---|---|---|---|---|
| 1 | CEN | Contact Energy Limited | Utilities | 0.08 | 158.6 | Partial |
| 2 | ONE | Oneview Healthcare PLC | Healthcare | 1.78 | 57.3 | Negative |
| 3 | XYZ | Block, Inc. | Technology | 1.43 | 41.6 | Negative |
| 4 | PWH | PWR Holdings Limited | Consumer Cyclical | 10.51 | 41.5 | Positive |
| 5 | NAN | Nanosonics Limited | Healthcare | 8.46 | 37.3 | Partial |
| 6 | MEZ | Meridian Energy Limited | Utilities | 0.04 | 37.3 | Negative |
| 7 | RFF | Rural Funds Group | Real Estate | 4.88 | 33.5 | Partial |
| 8 | CUV | Clinuvel Pharmaceuticals Limited | Healthcare | 9.05 | 30.8 | Negative |
| 9 | STX | Strike Energy Limited | Energy | 4.00 | 29.6 | Negative |
| 10 | ARB | ARB Corporation Limited | Consumer Cyclical | 5.56 | 26.2 | Negative |
| 11 | GYG | Guzman y Gomez (Holdings) Ltd | Consumer Cyclical | 12.53 | 26.0 | Negative |
| 12 | PFP | Propel Funeral Partners Limited | Consumer Cyclical | 4.05 | 24.4 | Negative |
| 13 | EDV | Endeavour Group Limited | Consumer Defensive | 4.02 | 22.4 | Partial |
| 14 | REA | REA Group Limited | Communication Services | 2.84 | 21.5 | Negative |
| 15 | PNV | PolyNovo Limited | Healthcare | 10.46 | 21.1 | Negative |
| 16 | AIA | Auckland International Airport Limited | Industrials | 0.70 | 20.7 | Partial |
| 17 | COF | Centuria Office REIT | Real Estate | 2.70 | 20.6 | Negative |
| 18 | BRG | Breville Group Limited | Consumer Cyclical | 6.61 | 20.6 | Partial |
| 19 | RIO | Rio Tinto Group | Basic Materials | 7.18 | 19.1 | Positive |
| 20 | OBL | Omni Bridgeway Limited | Financial Services | 2.07 | 18.8 | Partial |
