Category: Resources

ASX Small Ords Seasonality

Date: 13-11-2025 16:42:32 | This table shows the monthly seasonality data for the ASX Small Ords Index (XSO).

XSO Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2025 4.6% -3.0% -4.4% 1.8% 5.5% 0.9% 2.8% 8.8% 2.2% 0.1% 19.2%
2024 0.7% 1.5% 4.1% -3.1% -0.1% -2.2% 4.1% -2.8% 5.0% 0.7% 1.4% -3.4% 5.7%
2023 7.5% -3.9% -1.4% 2.8% -3.5% -0.3% 3.5% -1.6% -4.9% -5.4% 6.9% 7.2% 6.9%
2022 -9.0% -0.2% 4.6% -3.5% -5.3% -13.4% 10.6% 1.0% -11.8% 6.3% 4.8% -4.8% -20.7%
2021 0.2% 1.8% -0.6% 4.9% 0.2% 2.8% 1.7% 3.7% -2.7% 1.8% -1.3% 1.1% 13.6%
2020 3.4% -9.6% -22.2% 14.3% 11.0% -2.6% 1.3% 7.1% -3.3% -0.2% 10.8% 2.5% 12.3%
2019 5.6% 6.5% -0.2% 3.4% -1.3% 1.1% 4.0% -4.1% 1.9% -0.7% 1.6% -0.8% 17.1%
2018 -0.4% -0.4% -4.4% 4.6% 3.7% 0.4% -0.7% 2.2% -1.1% -9.5% -0.4% -4.5% -10.6%
2017 -1.9% 1.1% 1.8% -0.4% -2.1% 1.6% 0.3% 2.5% 1.4% 5.0% 3.8% 2.9% 16.0%
2016 -4.4% 0.0% 4.5% 4.1% 2.8% -1.6% 9.6% -2.7% 0.6% -4.8% -1.2% 2.7% 9.5%
2015 1.2% 7.9% -2.9% 1.6% 1.5% -7.4% 1.5% -5.1% -1.6% 6.4% 0.6% 3.6% 7.3%
2014 -2.8% 4.7% -1.9% -1.3% 0.8% -2.1% 4.8% 2.1% -6.3% -0.7% -7.5% 4.1% -6.1%
2013 4.2% 0.6% -4.1% -4.6% -3.9% -8.5% 11.0% 4.1% -0.6% 2.7% -6.3% 3.3% -2.2%
2012 6.1% 5.1% 0.8% -1.2% -10.3% -4.2% -1.1% 2.5% 3.2% 1.4% -2.5% 3.0% 2.8%
2011 -2.2% 1.0% -0.7% -3.5% -1.2% -5.3% 3.3% -4.9% -11.2% 7.8% -3.8% -3.1% -23.9%
2010 -10.2% 3.7% 4.9% 0.0% -8.3% -4.0% 6.7% 0.0% 8.4% 4.4% -0.7% 6.8% 11.7%
2009 -7.2% -8.4% 11.0% 13.5% 9.8% 0.2% 9.0% 6.1% 4.5% -3.7% 4.1% 4.0% 42.9%
2008 -14.5% 3.6% -5.4% 3.4% 3.3% -11.4% -5.5% 1.8% -16.0% -24.9% -10.6% 6.8% -69.4%
Average -1.4% 0.9% -0.7% 2.1% -0.2% -3.4% 3.8% 0.7% -2.0% -0.8% 0.0% 1.8% 0.8%
Positive 8 12 7 9 8 5 14 11 7 9 8 12 11
Negative 9 5 10 8 9 12 3 6 10 8 9 5 6
Since 2009
Average -0.6% 0.7% -0.4% 2.0% -0.4% -2.8% 4.4% 0.6% -1.2% 0.7% 0.6% 1.5% 5.1%
Positive 8 11 6 7 6 4 13 9 6 9 7 10 10
Negative 7 4 9 8 9 11 2 6 9 6 8 5 5

Small Ordinaries XSO 12 Month Price Chart

Small Ordinaries XSO 12 Month Price Chart

US Sector Performance

Date: 13-11-2025 08:32:02 | This table shows the latest performance of the different sectors in the US.

Sector Market cap Div yield % Change % Volume Industries Stocks
Technology Services 19.53 TUSD 0.48% -0.99% 17.71 M 4 638
Electronic Technology 18.21 TUSD 0.52% 0.37% 57.73 M 9 347
Finance 15.55 TUSD 1.96% 0.81% 5.56 M 14 1,300
Health Technology 7.08 TUSD 1.50% 1.13% 6.97 M 5 932
Retail Trade 6.45 TUSD 0.64% -0.87% 16.21 M 10 180
Consumer Non-Durables 2.82 TUSD 3.27% 0.02% 6.88 M 9 160
Producer Manufacturing 2.79 TUSD 1.02% 0.37% 2.91 M 9 291
Energy Minerals 2.55 TUSD 4.09% -1.22% 8.01 M 4 112
Consumer Durables 2.52 TUSD 0.70% -1.16% 36.02 M 8 152
Consumer Services 2.29 TUSD 1.27% 0.63% 6.49 M 10 226
Utilities 2.02 TUSD 2.88% 0.17% 3 M 4 112
Non-Energy Minerals 1.74 TUSD 1.70% 1.96% 5.5 M 6 180
Industrial Services 1.5 TUSD 3.13% 0.01% 3.68 M 5 144
Transportation 1.33 TUSD 1.77% 0.57% 6.27 M 6 152
Commercial Services 1.16 TUSD 0.76% -0.72% 3.04 M 5 248
Communications 1.03 TUSD 3.61% 0.11% 12.78 M 3 52
Process Industries 1.01 TUSD 2.26% 0.15% 2.54 M 8 169
Health Services 885.28 BUSD 1.56% 1.89% 4.95 M 4 86
Distribution Services 583.81 BUSD 1.25% -0.35% 2 M 4 98
Miscellaneous 308.2 BUSD 6.99% 0.39% 1.32 M 2 5,114
INDEXDJX:.DJI 48254.82 326.86 0.68% Dow Jones Industrial Average
INDEXSP:.INX 6850.92 4.31 0.06% S&P 500
INDEXNASDAQ:.IXIC 23406.46 -61.84 -0.26% Nasdaq Composite
INDEXRUSSELL:RUT 2450.8 -7.48 -0.31% Russell 2000 Index

Gold Seasonality

Date: 13-11-2025 08:33:02 | This table shows the monthly seasonality data for the iShares Gold Trust (IAU) ETF.

GOLD IAU Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2025 6.8% 1.9% 9.4% 5.4% 2.6% -2.2% -0.6% 7.5% 9.2% 8.6% 48.7%
2024 -1.2% 0.4% 9.9% 2.0% 1.6% 0.2% 5.1% 1.7% 5.5% 4.3% -4.0% -0.6% 25.0%
2023 4.9% -5.4% 7.9% 0.4% -0.9% -2.2% 2.2% -1.2% -5.7% 8.5% 2.5% 1.0% 12.2%
2022 -1.7% 6.1% 1.4% -4.0% -1.4% -1.6% -2.0% -3.5% -2.9% -1.7% 8.5% 3.8% 1.1%
2021 -2.3% -7.3% -1.0% 3.6% 7.4% -6.9% 2.4% 0.0% -3.2% 2.1% -1.2% 3.4% -3.0%
2020 4.6% -0.1% -0.5% 6.9% 3.3% 2.1% 11.0% -0.5% -4.2% 0.4% -6.2% 7.0% 23.8%
2019 2.8% -0.5% -2.1% -0.2% 1.8% 5.9% 2.0% 9.4% -4.7% 2.6% -3.3% 3.7% 17.5%
2018 3.3% -2.0% 1.8% -2.1% -1.0% -4.7% -1.3% -2.0% -0.9% 2.4% 0.3% 5.0% -1.4%
2017 4.8% 3.2% -0.2% 0.7% 0.9% -2.1% 2.3% 4.1% -4.0% 0.0% 0.3% 2.1% 12.0%
2016 6.6% 9.9% -0.9% 4.8% -5.9% 8.9% 2.3% -3.4% 0.7% -2.9% -8.4% -1.3% 10.4%
2015 7.9% -5.6% -1.7% -0.1% 0.5% -1.4% -6.7% 3.8% -1.8% 1.6% -6.1% -0.5% -10.2%
2014 3.3% 6.5% -3.2% 0.5% -3.7% 7.0% -3.6% 0.3% -6.1% -3.0% 3.5% -2.6% -1.1%
2013 -0.5% -5.1% 1.2% -7.7% -6.2% -9.6% 5.7% 6.3% -5.7% -0.3% -8.0% -1.2% -31.2%
2012 12.7% 2.5% -6.1% -0.7% -6.3% 2.3% 1.0% 4.8% 4.9% -3.1% -0.5% -2.4% 9.2%
2011 -6.4% 6.0% 1.7% 7.4% -0.5% -2.3% 8.0% 12.7% -11.2% 5.9% 1.7% -11.7% 11.4%
2010 1.0% 1.0% -0.4% 5.8% 4.0% 1.4% -4.9% 5.6% 4.7% 3.2% 2.6% 2.5% 26.6%
2009 2.5% 2.5% -0.7% -3.4% 9.7% -4.7% 2.5% -0.1% 5.9% 5.1% 11.4% -7.3% 23.3%
2008 11.0% 4.8% -5.5% -4.6% 1.7% 3.8% -1.3% -9.0% 4.3% -16.2% 5.9% 14.3% 9.1%
2007 2.5% 2.6% -1.1% 2.1% -2.4% -0.8% 1.2% 1.1% 11.1% 6.1% -1.4% 6.4% 27.6%
2006 10.1% -1.3% 3.9% 11.9% -1.5% -4.6% 3.3% -1.5% -5.1% 1.8% 7.1% -1.8% 22.2%
2005 3.2% -1.6% 0.1% -2.9% 4.2% -0.6% 0.6% 7.7% -0.7% 5.8% 5.0% 20.8%
Average 3.6% 1.1% 0.6% 1.4% 0.0% -0.4% 1.3% 1.7% -0.1% 1.2% 0.5% 1.2% 12.1%
Positive 15 13 8 13 10 9 13 13 9 14 11 11 16
Negative 5 8 13 8 11 12 8 8 12 7 9 9 5
Since 2009
Average 2.9% 0.8% 1.0% 1.1% 0.4% -0.6% 1.5% 2.7% -1.1% 2.0% -0.4% 0.1% 10.3%
Positive 11 9 7 10 8 7 10 11 5 11 7 8 11
Negative 5 7 9 6 8 9 6 5 11 5 8 7 5

US Dollar Gold 12 Month Price Chart

US Dollar Gold 12 Month Price Chart

ASX200 Seasonality

Date: 13-11-2025 16:42:02 | This table shows the monthly seasonality data for the ASX200 index.

XJO Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2025 4.6% -4.2% -4.0% 3.6% 3.5% 1.5% 2.3% 2.1% -0.9% -1.1% 7.5%
2024 -0.5% 2.1% 1.8% -4.0% 1.7% 0.6% 4.4% 0.2% 2.0% -1.3% 3.5% -3.4% 7.1%
2023 8.0% -3.3% -0.4% 1.5% -3.1% 1.9% 2.8% -2.3% -3.4% -2.8% 3.4% 7.8% 10.3%
2022 -7.7% 1.3% 5.6% -2.0% -1.5% -9.6% 6.9% -2.1% -5.7% 8.1% 5.4% -5.6% -6.8%
2021 -0.3% 1.9% 0.6% 2.9% 1.6% 1.7% 3.1% 0.5% -4.5% 2.6% -1.8% 4.9% 13.1%
2020 4.9% -7.7% -17.7% -0.2% 10.9% 2.0% -0.1% 0.5% -1.4% 1.3% 10.7% 1.5% 4.6%
2019 5.5% 5.6% 0.4% 2.6% -0.9% 5.2% 2.1% -3.1% 2.5% -1.1% 2.9% -3.8% 17.9%
2018 -0.4% -0.4% -4.4% 4.6% -0.4% 3.1% 1.6% 0.6% -2.2% -5.4% -1.2% -3.7% -8.2%
2017 -2.0% 1.6% 2.7% 1.6% -3.9% -0.1% 0.0% -0.1% 0.2% 3.1% 1.0% 1.5% 5.8%
2016 -4.8% -3.2% 4.1% 3.1% 2.6% -2.7% 6.8% -2.8% 0.1% -2.2% 2.3% 5.4% 8.7%
2015 4.0% 5.9% -1.1% -1.7% -0.9% -4.8% 4.4% -8.6% -3.6% 2.9% 0.0% 2.5% -1.1%
2014 -3.0% 4.1% -0.2% 1.7% 0.5% -2.2% 4.4% -0.1% -6.0% 4.4% -5.8% 3.9% 1.9%
2013 4.9% 4.6% -2.7% 4.5% -5.1% -4.4% 7.3% 2.7% 0.6% 4.0% -2.7% 1.4% 15.1%
2012 4.0% 0.0% 1.5% 1.6% -7.3% 1.4% 3.3% 1.1% 1.7% 2.9% -0.2% 3.2% 13.1%
2011 0.2% 1.6% 0.1% -0.3% -2.4% -2.1% -2.4% -4.5% -6.7% 7.2% -4.1% -0.5% -13.8%
2010 -7.1% 3.6% 4.0% -1.4% -7.8% -2.9% 5.6% -3.0% 4.1% 2.5% -2.4% 3.5% -1.4%
2009 -6.0% -7.1% 10.2% 5.6% 3.0% 1.6% 7.3% 5.5% 5.9% -4.3% 3.5% 3.6% 28.8%
2008 -10.9% 0.0% -5.2% 4.5% 1.2% -7.9% -4.6% 2.8% -10.1% -12.7% -8.4% 1.1% -50.1%
2007 1.8% 1.0% 1.4% 4.2% 2.4% -0.8% -1.9% 1.7% 5.1% 2.9% -3.3% -3.0% 11.6%
2006 3.2% -0.2% 4.2% 3.5% -5.8% 1.4% -1.7% 2.6% 1.3% 4.0% 1.8% 3.4% 17.7%
2005 1.4% 1.6% -1.5% -2.4% 2.4% 4.2% 2.3% 1.6% 4.4% -3.9% 3.9% 3.0% 17.0%
2004 -0.8% 3.2% 1.0% -0.4% 1.7% 2.1% 0.3% 0.2% 3.2% 3.4% 3.7% 3.1% 20.8%
2003 -2.3% -5.3% 3.0% 4.3% 1.0% -0.4% 3.1% 2.7% -1.1% 3.2% -3.1% 4.1% 9.2%
2002 1.2% -1.4% -0.1% -1.8% 0.7% -4.3% -4.4% 1.5% -5.1% 2.4% 1.3% -1.8% -11.8%
2001 3.3% -0.4% -4.0% 4.2% 1.5% 1.7% -3.3% -1.5% -5.4% 4.9% 2.7% 2.5% 6.2%
2000 1.8% 0.9% -1.0% -0.7% 7.5% -1.8% 1.4% 0.1% -1.4% 0.6% -1.2% 6.2%
Average -0.1% 0.4% 0.2% 1.4% -0.3% -0.3% 1.8% -0.1% -1.0% 1.0% 0.6% 1.3% 4.9%
Positive 12 16 15 15 13 13 16 15 13 16 15 17 18
Negative 12 9 10 10 12 12 9 10 12 9 10 8 7
Since 2009
Average 0.0% 0.7% 0.3% 1.3% -0.8% -0.7% 3.6% -1.0% -1.0% 1.4% 0.9% 1.4% 5.9%
Positive 7 11 9 9 5 7 12 6 7 10 8 10 10
Negative 8 4 6 6 10 8 3 9 8 5 7 5 5

S&P ASX200 12 Month Price Chart

S&P ASX200 12 Month Price Chart

ASX Best Performers 7 Days

Date: 13-11-2025 19:34:29 | This table shows the top 20 companies in my database with the best performance on the ASX in the last 7 days.

#REF! Unnamed: 1 Unnamed: 2 Sector
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan

ASX Worst Performers Last 7 Days

Date: 13-11-2025 19:34:08 | This table shows the top 20 companies in my database with the worst performance on the ASX in the last 7 days.

#REF! Unnamed: 1 Unnamed: 2 Sector
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan

ASX Worst Performers Last 1 Year

Date: 13-11-2025 19:34:44 | This table shows the top 20 companies in my database with the worst performance on the ASX in the last year.

#REF! Unnamed: 1 Unnamed: 2 Sector
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan

ASX Best Performers 1 Year

Date: 13-11-2025 19:34:32 | This table shows the top 20 companies in my database with the best performance on the ASX in the last year.

#REF! Unnamed: 1 Unnamed: 2 Sector
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan

ASX Worst Performers Last 30 Days

Date: 13-11-2025 19:34:38 | This table shows the top 20 companies in my database with the worst performance on the ASX in the last 30 days.

#REF! Unnamed: 1 Unnamed: 2 Sector
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan

ASX Best Performers Last 30 Days

Date: 13-11-2025 19:34:23 | This table shows the top 20 companies in my database with the best performance on the ASX in the last 30 days.

#REF! Unnamed: 1 Unnamed: 2 Sector
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan

ASX Worst Performers Today

Date: 13-11-2025 19:34:41 | This table shows the companies with the worst performance on the ASX today.

#REF! Unnamed: 1 Unnamed: 2 Sector
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan

ASX Best Performers Today

Date: 13-11-2025 19:34:26 | This table shows the top 20 companies in my database with the best performance on the ASX today.

#REF! Unnamed: 1 Unnamed: 2 Sector
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan
nan nan nan nan

ASX Sector Performance

Date: 12-11-2025 20:46:56 | This table shows the latest performance of the different sectors on the ASX.

Index Sector Market cap Div yield % Change % Volume Industries Stocks
^AXFJ Finance 1.41 TAUD 3.76% 4.06% 3.24 M 13 172
^AXMJ Non-Energy Minerals 965.72 BAUD 2.60% 0.89% 3.71 M 6 710
^AXHJ Health Technology 246.44 BAUD 1.49% 0.20% 10.3 M 5 111
^AXIJ Retail Trade 214.28 BAUD 2.88% 0.65% 1.52 M 7 34
^AXDJ Consumer Services 139.31 BAUD 1.47% -2.40% 1.87 M 9 50
^AXDJ Technology Services 137 BAUD 0.69% -2.19% 1.09 M 4 154
^AXNJ Transportation 135.24 BAUD 3.68% 0.46% 3.62 M 6 19
^AXEJ Energy Minerals 134.37 BAUD 5.42% 0.89% 4.76 M 4 98
^AXUJ Commercial Services 133.52 BAUD 1.16% -1.06% 429.91 K 4 57
^AXTJ Communications 82.73 BAUD 3.77% 0.12% 18.01 M 3 10
^AXHJ Miscellaneous 63.06 BAUD 4.26% 0.29% 514.53 K 2 482
^AXDJ Process Industries 58.96 BAUD 4.51% 0.74% 3.14 M 7 53
^AXNJ Health Services 54.71 BAUD 1.81% 0.87% 574.39 K 3 19
^AXMJ Utilities 52.18 BAUD 4.60% 1.02% 1.16 M 4 18
Industrial Services 43.21 BAUD 3.19% 0.65% 1.57 M 4 43
^AXNJ Distribution Services 42.88 BAUD 2.23% 0.62% 843.97 K 4 29
^AXNJ Producer Manufacturing 29.03 BAUD 2.21% -0.55% 1.16 M 8 44
^AXSJ Consumer Non-Durables 15.65 BAUD 3.87% 0.46% 1.99 M 8 27
^AXDJ Consumer Durables 14.92 BAUD 1.65% 0.10% 365.13 K 8 17
^AXIJ Electronic Technology 11.94 BAUD 0.06% -0.80% 4.95 M 7 32
^AXJO S&P/ASX 200 8799.5 -19.3 -0.22% 200
^AXSO S&P/ASX SMALL ORDINARIES [XSO] 3738.2 -2.8 -0.07% 171

ASX 52 Week Lows

Date: 13-11-2025 19:34:20 | This table shows companies that have reached their 52-week lows on the ASX.

52 Week Low Name Industry Last Traded Price Price 360 Days Ago Change %
AD8 Audinate Group Limited Electronic Components $4.230 $9.11 -53.57%
AMA AMA Group Limited Auto & Truck Dealerships nan $0.06 nan%
ANG Austin Engineering Limited Farm & Heavy Construction Machinery $0.195 $0.50 -60.83%
APX Appen Limited Information Technology Services $0.690 $2.00 -65.41%
AQZ Alliance Aviation Services Limited Airports & Air Services $1.305 $2.69 -51.41%
BAP Bapcor Limited Specialty Retail $2.230 $4.42 -49.50%
EBO EBOS Group Limited Medical Distribution $24.950 $32.70 -23.69%
FND Findi Limited Software – Infrastructure $1.575 $6.24 -74.76%
GQG GQG Partners Inc. Asset Management $1.450 $2.49 -41.67%
GTK Gentrack Group Limited Software – Infrastructure $7.510 $9.15 -17.92%
HMC HMC Capital Limited REIT – Diversified $3.050 $10.01 -69.53%
ING Inghams Group Limited Farm Products $2.430 $2.70 -10.00%
MHJ Michael Hill International Limited Luxury Goods $0.325 $0.62 -47.15%
OFX OFX Group Limited Capital Markets $0.580 $1.43 -59.44%
PMV Premier Investments Limited Apparel Retail $17.560 $32.64 -46.20%
REA REA Group Limited Internet Content & Information $204.250 $227.42 -10.19%
RHC Ramsay Health Care Limited Medical Care Facilities $30.800 $39.83 -22.67%
SFC Schaffer Corporation Limited Auto Parts nan $20.63 nan%
TRJ Trajan Group Holdings Limited Medical Instruments & Supplies $0.650 $1.26 -48.41%
X2M X2M Connect Limited Scientific & Technical Instruments $0.010 $0.03 -69.70%

ASX Volume Spikes

Date: 13-11-2025 19:34:05 | This table shows the companies that have traded with at least two-times their usual daily volume today.

Volume Spike Ticker Name Sector Change %
32.7 GC=F USD Gold Price Basic Materials -0.11%
18.2 LNW Light & Wonder, Inc. Consumer Cyclical 0.99%
14.3 AMA AMA Group Limited Consumer Cyclical 0.00%
11.7 SI=F USD Silver Price Basic Materials 0.59%
11.1 MAC MAC Copper Limited Basic Materials 0.00%
10.5 TRJ Trajan Group Holdings Limited Healthcare -5.80%
9.4 WAF West African Resources Limited Basic Materials 0.00%
6.8 VMT Vmoto Limited Consumer Cyclical -8.33%
6.4 RCT Reef Casino Trust Consumer Cyclical 0.00%
6.3 360 Life360, Inc. Technology -13.08%
4.5 VLS Vita Life Sciences Limited Healthcare 0.00%
4.3 LBL LaserBond Limited Industrials -1.96%
4.2 SDV SciDev Limited Basic Materials 14.61%
4.2 RDY ReadyTech Holdings Limited Technology 0.48%
4.0 AQZ Alliance Aviation Services Limited Industrials -0.76%
3.5 XRF XRF Scientific Limited Basic Materials -2.54%
3.2 SGI Stealth Group Holdings Ltd Industrials 13.64%
3.2 BEN Bendigo and Adelaide Bank Limited Financial Services -3.09%
2.9 ATG Articore Group Limited Consumer Cyclical -7.69%
2.9 COF Centuria Office REIT Real Estate 1.26%
2.8 ALC Alcidion Group Limited Healthcare 6.06%
2.8 SIG Sigma Healthcare Limited Healthcare -0.63%
2.7 WGN Wagners Holding Company Limited Basic Materials 2.81%
2.6 GVF Staude Capital Global Value Fund Limited Financial Services 3.27%
2.6 HG=F USD Copper Price Basic Materials -0.17%
2.6 EVT EVT Limited Communication Services -2.55%
2.5 MP1 Megaport Limited Technology -1.63%
2.5 OBL Omni Bridgeway Limited Financial Services -0.65%
2.5 ING Inghams Group Limited Consumer Defensive 0.41%
2.4 ALL Aristocrat Leisure Limited Consumer Cyclical -7.52%
2.4 MVP Medical Developments International Limited Healthcare 0.90%
2.4 BPT Beach Energy Limited Energy 2.76%
2.3 MAH Macmahon Holdings Limited Basic Materials 2.04%
2.3 MDR MedAdvisor Limited Healthcare -8.00%
2.3 WR1 Winsome Resources Limited Basic Materials 4.17%
2.3 CBA Commonwealth Bank of Australia Financial Services -3.07%
2.1 MIN Mineral Resources Limited Basic Materials 9.19%
2.0 SNL Supply Network Limited Consumer Cyclical -2.51%
2.0 WC8 Wildcat Resources Limited Basic Materials 9.30%