Update: 25-10-2025 10:23:32 | Learn about 3EMA HERE | Press CTRL+F to Search
3EMA Compliant Tickers – Strong Uptrends (251)
Partially Compliant Tickers – Mixed Trends (124)
| 360 | AAL | ABG | ABY | ACL | AD8 | AEF | AEL |
| AFG | AGL | ALK | AMA | AMC | AMZN | AQZ | ARB |
| ARF | ASB | ASK | BA | BBN | BEN | BGA | BMN |
| BPT | BRI | BUB | BXB | CEN | CHN | CLG | CLW |
| CMW | COH | COL | CPNG | CPU | CSL | CUV | CYL |
| DBI | DMP | DSK | DTL | DXN | EHL | ELD | EOS |
| ERD | EXR | FLT | GAL | GNC | GNG | GWA | HLI |
| HLS | HSN | HUM | HVN | IEL | IFT | IMB | IRE |
| JBH | JHX | LBL | LOT | MAQ | MEZ | MP1 | MTM |
| MTS | MVF | NAB | NCK | NHF | NIC | NU | NXT |
| OBL | OCC | OCL | ORG | PEN | PFP | PMT | PNI |
| PNR | PXA | QAN | RCT | REH | RKN | RMD | RMS |
| SEK | SGLLV | SGM | SIQ | SKC | SKO | SNL | SNT |
| SRL | SSG | SSM | STX | TLC | TLX | TRJ | TTT |
| TUA | TYR | URW | VEE | VLS | VMT | VVA | WC8 |
| WDS | WEB | XRF | ZIP |
Non Compliant Tickers – Strong Downtrends (130)
| A4N | AAC | ADH | AIZ | ALC | ALL | ALX | ANG |
| AOV | APX | ASX | ATA | AUB | AVH | AX1 | BAP |
| BCC | BIO | BLX | BMT | BOE | BOQ | BRG | BRL |
| BRN | BSA | BSL | CAF | CAR | CCP | CCX | CEH |
| CHL | CNU | COF | CWY | CYC | CYG | DGT | DUB |
| DYL | EBO | EDV | EGG | EGL | EIQ | EML | EQT |
| EVT | FBU | FND | FPH | GEM | GQG | GTK | GVF |
| GYG | HCW | HIT | HMC | IAG | IDX | IGL | IIQ |
| ING | IPG | IPH | IRI | KAR | KGN | KPG | KSL |
| LAU | LIC | LNW | LRK | M7T | MDR | MHJ | MPL |
| MRE | MYR | NEC | NHC | NUF | NWS | OFX | OMH |
| OML | ONE | ORA | PBH | PGC | PME | PMV | PNV |
| PRO | PYPL | QBE | RDY | REA | REG | RFG | RHC |
| RPM | RWC | SDF | SDV | SEQ | SGH | SGR | SHJ |
| SHL | SHV | SOL | SPK | STO | STP | SUN | TOT |
| TWE | UPST | VEA | VGL | WOW | WTC | X2M | XF1 |
| XRO | YAL |
