Update: 09-12-2025 21:16:01 | Learn about 3EMA HERE | Press CTRL+F to Search
3EMA Compliant Tickers – Strong Uptrends (177)
| 4DX | AAI | AAPL | ABG | ABY | ACL | AEL | AGL |
| AIS | ALC | ALD | ALK | ALQ | AMP | ANN | AOV |
| APZ | ASG | ASK | ATA | AZJ | BET | BGA | BGD |
| BGL | BHP | BIS | BMN | BSL | BWP | CCX | CEH |
| CGF | CHC | CIA | CMW | CSC | CTT | CUV | CXL |
| CXO | CYC | DBI | DDR | DMP | DOW | DRR | DTL |
| DVP | DXB | EHL | EIQ | ELV | EMR | EVN | EXR |
| EZL | FBU | FLT | FMG | FPH | FPR | GDX | GLN |
| GMD | GNG | GOOGL | GRR | GVF | HCW | HDN | HLI |
| HLS | IGO | IMM | IMU | IPG | JAN | JDO | KCN |
| KOV | LBL | LNW | LSF | LTR | LYL | M7T | MAF |
| MAH | MBH | MGH | MGX | MIN | MMS | MND | MRE |
| MSB | MTM | MU | MVF | MYS | NEM | NEU | NIC |
| NSR | NST | NU | NWH | NXG | ONE | ORA | ORI |
| PDI | PDN | PFP | PGA1 | PLS | PLTR | PMT | PPE |
| PRN | PRU | QAL | QQQ | QUAL | QUB | RDX | RDY |
| REG | RF1 | RFF | RHC | RIO | RPL | RRL | RSG |
| RUL | S32 | SCG | SDV | SEMI | SFR | SGI | SGM |
| SHA | SHV | SIL | SIQ | SKS | SLX | SMR | SPZ |
| SRG | SRL | SSG | SSM | SVL | SXE | SYL | TCL |
| TUA | VAU | VBTC | VEA | VLS | VMT | VNT | VYS |
| WC8 | WEB | WGN | WGX | WHC | WIRE | WOW | WR1 |
| WSI |
Partially Compliant Tickers – Mixed Trends (136)
| A2M | ABB | AHC | AIA | AIM | AMZN | ANZ | APA |
| APE | ARU | ASIA | ATG | BA | BBN | BMT | BVS |
| C79 | CBO | CCL | CCM | CCP | CDA | CGS | CIP |
| CKF | CMM | CNI | COG | CQR | CRN | CVL | CVW |
| CWY | D2O | DGL | DNL | DUG | DUR | DYL | EDV |
| EGL | ELD | EOL | EQT | FANG | FCL | FEX | FID |
| FLC | FND | GAL | GNP | GOZ | GPT | GQG | GTK |
| GWA | HAS | HLO | HMC | HMY | HPG | HUM | HVN |
| IFL | IFM | IGL | ILU | IMD | ING | IRE | IRI |
| IZZ | JHX | JIN | KAR | KGN | KLS | KSL | KYP |
| LAU | LGI | LGL | LIC | LYC | MDR | MFG | MLG |
| MTO | MVE | MYR | NCK | NUF | NVDA | OMH | PNR |
| PPS | PWH | REH | RFG | RGN | RKN | RKT | RMS |
| RTR | RWC | RZI | SBM | SDR | SGQ | SGR | SHL |
| SKC | SKO | SNOW | SNT | SOM | SRV | STX | SUL |
| TAH | TEA | TLS | UNI | UPST | VSL | VVA | WA1 |
| WAF | WBC | WBT | WDS | WPR | WTC | YAL | ZIM |
Non Compliant Tickers – Strong Downtrends (196)
| 360 | A4N | AAC | AAL | ACF | AD8 | ADH | AEF |
| AFG | AIZ | ALL | ALX | AMA | AMC | ANG | APX |
| AQZ | ARB | ARF | ASB | ASX | AUB | AVH | AX1 |
| BAP | BCC | BEN | BFG | BIO | BLX | BOE | BOQ |
| BPT | BRG | BRI | BRL | BRN | BSA | BUB | BXB |
| CAF | CAR | CAT | CBA | CCR | CEN | CHL | CHN |
| CLG | CLW | CNU | COF | COH | COL | CPNG | CPU |
| CQE | CRSP | CSL | CTD | CU6 | CYG | CYL | DGT |
| DRO | DSK | DUB | DXN | DXS | EBO | EBR | EGG |
| EML | EOS | ERD | EVT | EZZ | FDV | FWD | GDG |
| GEM | GMG | GNC | GYG | HIT | HSN | HUB | IAG |
| IDX | IEL | IFT | IIQ | IMB | INA | IPH | IPX |
| JBH | KMD | KPG | LLC | LOT | LOV | LRK | MAD |
| MAQ | MEI | MEZ | MGR | MHJ | MP1 | MPL | MQG |
| MSFT | MTS | MVP | MYX | NAB | NAN | NEC | NHC |
| NHF | NVX | NWL | NWS | NXL | NXT | OBL | OCC |
| OCL | OFX | OML | ORG | PBH | PEN | PGC | PLY |
| PME | PMV | PNI | PNV | PPT | PRO | PXA | PYPL |
| QAN | QBE | QOR | RCT | REA | RIC | RMC | RMD |
| RPM | SDF | SEK | SEQ | SFC | SGH | SGLLV | SGP |
| SHJ | SIG | SLC | SMP | SNL | SOL | SPK | STO |
| STP | SUN | SWP | SYR | TLC | TLG | TLX | TNE |
| TOT | TPG | TPW | TRJ | TTT | TWE | TYR | VCX |
| VEE | VGL | VUL | WES | WOR | X2M | XF1 | XRF |
| XRG | XRO | XYZ | ZIP |
