Date: Friday, November 14, 2025, 10:53:44 AM | This table shows the performance of ASX’s most shorted stocks over multiple time frames.
| Short % | Update | Code | Previous Close | Today | Last 30 days | Last 90 days | Last 180 days | Last 360 days | Last 2 years |
|---|---|---|---|---|---|---|---|---|---|
| Rows | Values | ||||||||
| Average | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Median | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||
| Sum | VAS | ASX 200 ETF | -1.59% | -3.0% | -3.3% | 4% | 4% | 22% | |
| 0.0 | MVS | Small Cap ETF | -1.30% | -1.0% | 5.4% | 16% | 16% | 30% |
