NASDAQ Seasonality

Date: 11-09-2025 08:31:04 | This table shows the monthly seasonality data for the US NASDAQ index.

NASDAQ Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2025 1.6% -4.0% -8.2% 0.9% 10.3% 5.9% 3.7% 10.2%
2024 2.7% 6.1% 1.9% -4.5% 6.9% 6.8% -1.6% -2.6% 6.1% -0.5% 7.2% -0.5% 28.1%
2023 11.5% -1.1% 6.7% -0.1% 5.9% 6.6% 4.0% -2.2% -5.2% -3.4% 10.7% 3.8% 37.3%
2022 -9.0% -3.4% 3.4% -11.8% -3.6% -8.7% 12.2% -4.5% -10.5% 3.9% 4.4% -9.4% -37.2%
2021 4.0% 1.4% -2.5% 5.4% -1.6% 5.6% 1.2% 3.9% -5.3% 7.9% -0.4% 0.7% 20.3%
2020 2.0% -2.2% -14.0% 15.4% 7.5% 5.3% 6.8% 9.6% -5.2% -1.9% 11.3% 5.7% 40.4%
2019 9.7% 3.4% 3.9% 3.4% -7.9% 8.6% 1.0% -3.7% 1.6% 3.7% 3.3% 4.7% 31.8%
2018 -0.4% -0.4% -4.4% 4.6% 5.3% 1.7% 1.4% 5.7% -0.9% -9.1% 0.3% -9.5% -5.7%
2017 3.4% 3.8% 1.5% 3.0% 1.8% -0.9% 3.4% 1.3% 1.4% 3.2% 2.2% 0.4% 24.3%
2016 -7.7% -1.4% 6.8% -1.1% 2.7% -2.1% 7.1% 0.6% 1.9% -2.3% 2.6% 2.0% 9.1%
2015 -1.3% 7.1% -2.1% 0.8% 2.9% -1.9% 2.8% -6.9% -3.3% 11.0% -0.4% -2.0% 6.8%
2014 -1.7% 5.0% -2.5% -2.0% 3.0% 4.0% -0.9% 4.8% -1.9% 3.1% 2.1% 0.2% 13.1%
2013 4.1% 0.6% 2.5% 2.8% 3.8% -0.6% 5.6% -0.2% 4.2% 3.9% 3.2% 3.2% 33.1%
2012 7.7% 6.1% 4.5% -2.4% -7.2% 4.4% -0.4% 4.3% 1.5% -4.4% 1.1% 0.3% 15.6%
2011 1.8% 3.0% 0.0% 3.0% -1.0% -2.2% -1.0% -6.0% -6.4% 11.1% -2.4% -0.3% -0.3%
2010 -4.3% 4.7% 5.5% 2.6% -8.3% -6.5% 8.8% -7.9% 12.0% 5.8% -0.3% 6.2% 18.3%
2009 -5.2% -11.5% 15.6% 12.3% 6.5% 0.3% 7.8% 1.5% 5.6% -3.4% 4.7% 5.8% 40.0%
2008 -9.9% -2.4% -2.3% 5.9% 3.3% -8.0% 1.4% 1.8% -12.0% -17.4% -18.8% 12.8% -45.6%
2007 2.0% -1.9% 0.3% 4.2% 3.1% 1.1% -3.3% 2.0% 5.6% 4.3% -6.9% -0.3% 10.1%
2006 4.0% -1.1% 2.6% -1.5% -5.5% -0.3% -3.7% 4.4% 2.5% 5.8% 2.7% -0.7% 9.2%
2005 -5.2% -0.5% -2.6% -3.5% 7.2% -0.5% 6.7% -2.0% 0.0% -1.5% 5.3% -0.7% 2.8%
2004 3.0% -0.3% -3.1% -3.7% 3.5% 3.1% -7.6% -2.9% 3.2% 4.4% 5.9% 3.7% 9.2%
2003 -1.1% 1.3% 0.3% 9.2% 8.6% 2.0% 6.9% 4.3% -1.3% 8.1% 3.0% 0.7% 42.0%
2002 -0.8% -10.5% 7.6% -9.4% -4.3% -13.1% -5.4% 0.6% -12.3% 13.5% 11.7% -10.1% -32.5%
2001 12.2% -22.4% -17.1% 18.7% -0.3% 1.8% -5.7% -10.9% -18.0% 14.2% 14.2% 1.0% -12.2%
2000 16.2% -0.1% -13.4% -14.1% 16.6% -5.0% 11.7% -15.2% -5.6% -22.9% -4.9% -36.7%
Average 0.9% 0.0% 0.5% 1.5% 0.7% 0.9% 1.7% 0.3% -2.1% 2.2% 1.8% 0.5% 8.9%
Positive 13 12 14 14 15 14 15 14 11 15 18 15 18
Negative 11 13 11 11 10 11 10 11 14 10 7 10 7
Since 2009
Average 1.1% 1.3% 1.7% 2.0% 1.0% 1.3% 3.6% -0.1% -0.3% 1.8% 3.1% 0.7% 17.2%
Positive 9 10 9 9 9 8 11 7 7 9 11 10 12
Negative 6 5 6 6 6 7 4 8 8 6 4 5 3

NASDAQ 12 Month Price Chart

NASDAQ 12 Month Price Chart

Leave a Reply

Your email address will not be published. Required fields are marked *