Date: 14-11-2025 10:54:40 | This table shows stocks filtered by the Rule of 40 criteria, a metric which aims to balance growth and profitability to assess business health. | Utilities, Property and Resource companies have been omitted. | Learn more about the Rule of 40 HERE.
1-Week Statistics
- Average 1w return: 1.11%
- Median 1w return: 0.03%
- Winners: 40
- Losers: 40
6-Month Statistics
- Average 6m return: 36.61%
- Median 6m return: 22.93%
- Winners: 66
- Losers: 14
12-Month Statistics
- Average 12m return: 34.39%
- Median 12m return: 20.39%
- Winners: 58
- Losers: 21
| # | Rule of 40 | Name | Ticker | 1 Month | 6 Months | 12 Months |
|---|---|---|---|---|---|---|
| 1 | 247.2% | DroneShield Limited | DRO | -28.12% | 155.68% | 70.45% |
| 2 | 231.9% | Pinnacle Investment Management Group Limited | PNI | -7.92% | 13.52% | -2.50% |
| 3 | 223.6% | Omni Bridgeway Limited | OBL | -10.86% | 11.43% | 43.12% |
| 4 | 172.0% | NVIDIA Corporation | NVDA | 13.59% | 105.49% | 57.75% |
| 5 | 113.5% | WHSP Holdings Limited | SOL | -12.52% | 7.88% | 5.22% |
| 6 | 110.1% | Generation Development Group Limited | GDG | 9.48% | 50.92% | 127.68% |
| 7 | 106.3% | Pro Medicus Limited | PME | -13.79% | 34.63% | 42.72% |
| 8 | 100.9% | Helia Group Limited | HLI | 2.97% | 45.32% | 46.04% |
| 9 | 96.5% | SKS Technologies Group Limited | SKS | 12.29% | 109.55% | 135.00% |
| 10 | 87.1% | Micron Technology, Inc. | MU | 106.28% | 278.40% | 140.52% |
| 11 | 83.8% | GQG Partners Inc. | GQG | -18.08% | -23.28% | -43.80% |
| 12 | 80.2% | Auckland International Airport Limited | AIA | -0.44% | -6.85% | 1.49% |
| 13 | 75.9% | Netwealth Group Limited | NWL | -3.01% | 31.72% | 19.25% |
| 14 | 73.2% | Challenger Limited | CGF | 7.82% | 61.73% | 35.14% |
| 15 | 71.5% | Tuas Limited | TUA | -11.21% | 32.48% | 25.33% |
| 16 | 71.4% | Chorus Limited | CNU | -8.47% | 9.45% | 1.12% |
| 17 | 70.1% | REA Group Limited | REA | -16.20% | -10.48% | -6.14% |
| 18 | 68.5% | Sigma Healthcare Limited | SIG | 1.32% | 6.23% | 50.49% |
| 19 | 67.5% | ASX Limited | ASX | -4.47% | -7.74% | -8.27% |
| 20 | 66.8% | Smart Parking Limited | SPZ | 40.10% | 89.44% | 120.49% |
| 21 | 66.8% | Telix Pharmaceuticals Limited | TLX | 8.79% | -36.61% | -26.86% |
| 22 | 65.6% | Clinuvel Pharmaceuticals Limited | CUV | 4.54% | 4.84% | -21.58% |
| 23 | 63.9% | AUB Group Limited | AUB | 8.67% | 29.10% | 25.81% |
| 24 | 61.5% | Palantir Technologies Inc. | PLTR | 18.90% | 148.84% | 369.34% |
| 25 | 60.4% | HUB24 Limited | HUB | 10.43% | 92.64% | 89.58% |
| 26 | 60.2% | Reef Casino Trust | RCT | -2.93% | 3.11% | 29.43% |
| 27 | 60.0% | Commonwealth Bank of Australia | CBA | -4.65% | 4.02% | 20.68% |
| 28 | 59.6% | Vysarn Limited | VYS | 18.18% | 58.54% | 35.42% |
| 29 | 59.5% | Technology One Limited | TNE | -7.73% | 36.96% | 43.18% |
| 30 | 59.3% | CAR Group Limited | CAR | -14.19% | 8.44% | -9.67% |
| 31 | 58.5% | WiseTech Global Limited | WTC | -28.30% | -9.11% | -47.90% |
| 32 | 55.4% | Nu Holdings Ltd. | NU | 8.59% | 68.54% | 23.51% |
| 33 | 55.2% | oOh!media Limited | OML | -22.56% | -11.19% | 0.00% |
| 34 | 55.0% | Upstart Holdings, Inc. | UPST | -38.54% | 13.85% | 1.75% |
| 35 | 54.8% | Praemium Limited | PPS | 8.86% | 28.36% | 50.88% |
| 36 | 54.4% | Judo Capital Holdings Limited | JDO | -9.88% | -8.79% | -8.23% |
| 37 | 54.3% | Acrow Limited | ACF | 4.37% | 4.37% | 2.38% |
| 38 | 54.0% | ANZ Group Holdings Limited | ANZ | 11.27% | 31.09% | 24.63% |
| 39 | 54.0% | Integral Diagnostics Limited | IDX | -10.18% | 12.28% | -16.07% |
| 40 | 53.6% | Alphabet Inc. | GOOGL | 24.30% | 96.92% | 72.86% |
| 41 | 53.3% | Tasmea Limited | TEA | 18.74% | 116.46% | 129.69% |
| 42 | 52.9% | Microsoft Corporation | MSFT | 1.15% | 42.05% | 22.71% |
| 43 | 52.9% | Xero Limited | XRO | -18.88% | -12.49% | -12.36% |
| 44 | 52.4% | Southern Cross Electrical Engineering Limited | SXE | 21.05% | 39.39% | 32.95% |
| 45 | 51.7% | Transurban Group | TCL | 4.17% | 9.57% | 14.50% |
| 46 | 51.2% | Reckon Limited | RKN | 2.54% | 26.04% | 18.63% |
| 47 | 50.1% | Cogstate Limited | CGS | 59.22% | 105.04% | 213.19% |
| 48 | 50.0% | Light & Wonder, Inc. | LNW | 2.48% | 1.04% | -4.49% |
| 49 | 49.1% | Codan Limited | CDA | 10.86% | 125.96% | 112.05% |
| 50 | 48.9% | Atlas Arteria Limited | ALX | -3.46% | 2.45% | 4.80% |
| 51 | 48.0% | Westpac Banking Corporation | WBC | 4.06% | 27.27% | 30.86% |
| 52 | 47.7% | Alliance Aviation Services Limited | AQZ | -44.49% | -48.02% | -54.36% |
| 53 | 47.5% | Kina Securities Limited | KSL | -6.11% | 9.82% | 21.78% |
| 54 | 47.0% | Kelly Partners Group Holdings Limited | KPG | -15.53% | -10.98% | 17.46% |
| 55 | 46.7% | Credit Corp Group Limited | CCP | -17.45% | 11.04% | -13.61% |
| 56 | 46.1% | Cobram Estate Olives Limited | CBO | -4.57% | 69.19% | 77.84% |
| 57 | 46.0% | Chrysos Corporation Limited | C79 | 36.14% | 134.81% | 63.18% |
| 58 | 45.7% | MA Financial Group Limited | MAF | 10.19% | 59.97% | 79.28% |
| 59 | 45.5% | IPH Limited | IPH | -16.63% | -17.75% | -35.68% |
| 60 | 45.2% | Megaport Limited | MP1 | 8.12% | 65.54% | 106.25% |
| 61 | 45.0% | Smartgroup Corporation Ltd | SIQ | -8.04% | 14.23% | 1.33% |
| 62 | 44.9% | Aurizon Holdings Limited | AZJ | 7.50% | 11.33% | -1.99% |
| 63 | 44.5% | GenusPlus Group Ltd | GNP | 33.53% | 156.98% | 174.60% |
| 64 | 44.4% | Magellan Financial Group Limited | MFG | -6.40% | 36.63% | 0.42% |
| 65 | 44.3% | Lovisa Holdings Limited | LOV | -12.71% | 55.75% | 2.62% |
| 66 | 43.9% | Universal Store Holdings Limited | UNI | 1.56% | 17.22% | 11.05% |
| 67 | 43.5% | ResMed Inc. | RMD | -6.99% | 13.91% | 11.28% |
| 68 | 43.3% | SEEK Limited | SEK | -5.35% | 24.24% | 1.52% |
| 69 | 43.0% | Infomedia Ltd | IFM | 0.30% | 35.60% | 14.53% |
| 70 | 42.9% | MyState Limited | MYS | 1.63% | 17.16% | 20.39% |
| 71 | 42.8% | Objective Corporation Limited | OCL | -12.54% | 21.62% | 18.66% |
| 72 | 42.8% | Australian Ethical Investment Limited | AEF | -10.67% | 13.77% | 47.22% |
| 73 | 42.6% | Guzman y Gomez (Holdings) Ltd | GYG | 1.44% | -22.74% | -37.11% |
| 74 | 42.3% | Cuscal Limited | CCL | 8.82% | 70.29% | |
| 75 | 41.9% | NEXTDC Limited | NXT | -9.58% | 36.43% | -18.19% |
| 76 | 41.8% | Bendigo and Adelaide Bank Limited | BEN | -10.86% | 10.63% | -1.58% |
| 77 | 41.8% | Dalrymple Bay Infrastructure Limited | DBI | -0.23% | 13.05% | 31.61% |
| 78 | 41.7% | ALS Limited | ALQ | 17.14% | 42.94% | 49.04% |
| 79 | 41.5% | Superloop Limited | SLC | 3.91% | 37.09% | 70.76% |
| 80 | 41.0% | ReadyTech Holdings Limited | RDY | -1.77% | -5.53% | -23.97% |
