Date: 12-12-2025 23:21:25 | This table shows the companies that have traded with at least two-times their usual daily volume today.
| Volume Spike | Ticker | Name | Sector | Change % |
|---|---|---|---|---|
| 13.7 | SI=F | USD Silver Price | Basic Materials | -0.59% |
| 12.2 | IFM | Infomedia Ltd | Technology | 0.00% |
| 8.0 | VLS | Vita Life Sciences Limited | Healthcare | 2.50% |
| 7.7 | LGL | Lynch Group Holdings Limited | Consumer Defensive | 0.00% |
| 6.3 | GC=F | USD Gold Price | Basic Materials | -0.08% |
| 5.6 | MTO | MotorCycle Holdings Limited | Consumer Cyclical | -2.50% |
| 4.8 | X2M | X2M Connect Limited | Technology | 44.44% |
| 4.1 | RMC | Resimac Group Limited | Financial Services | 2.62% |
| 3.7 | VUL | Vulcan Energy Resources Limited | Basic Materials | 2.88% |
| 3.4 | DGL | DGL Group Limited | Basic Materials | 0.00% |
| 3.1 | HG=F | USD Copper Price | Basic Materials | 0.42% |
| 3.0 | EBO | EBOS Group Limited | Healthcare | 0.04% |
| 3.0 | KOV | Korvest Ltd | Industrials | 0.00% |
| 3.0 | WR1 | Winsome Resources Limited | Basic Materials | 0.00% |
| 2.8 | XYZ | Block, Inc. | Technology | 2.12% |
| 2.6 | NSR | National Storage REIT | Real Estate | 0.00% |
| 2.6 | BRG | Breville Group Limited | Consumer Cyclical | 1.51% |
| 2.5 | IMB | Intelligent Monitoring Group Limited | Industrials | 8.47% |
| 2.5 | YAL | Yancoal Australia Ltd | Energy | 0.38% |
| 2.4 | STP | Step One Clothing Limited | Consumer Cyclical | 4.69% |
| 2.3 | BFG | Bell Financial Group Limited | Financial Services | 4.07% |
| 2.3 | ARU | Arafura Rare Earths Limited | Basic Materials | -2.22% |
| 2.2 | CCR | Credit Clear Limited | Technology | 0.00% |
| 2.2 | MTM | Metallium Limited | Basic Materials | -8.72% |
| 2.2 | KPG | Kelly Partners Group Holdings Limited | Industrials | -2.14% |
| 2.2 | IMM | Immutep Limited | Healthcare | 1.35% |
| 2.1 | COF | Centuria Office REIT | Real Estate | 2.24% |
| 2.1 | AMP | AMP Limited | Financial Services | 1.37% |
| 2.0 | SEK | SEEK Limited | Communication Services | -0.09% |
