Date: 14-11-2025 10:54:34 | This table shows companies that have reached their 52-week highs on the ASX.
| 52 Week High | Name | Industry | Last Traded Price | Price 360 Days Ago | Change % |
|---|---|---|---|---|---|
| ^AXMJ | S&P/ASX 200 Materials | Index | $20,052.000 | $17,482.400 | 14.70% |
| ^DJI | Dow Jones Industrial Average | Index | $48,254.820 | $42,141.539 | 14.51% |
| ^GSPC | S&P 500 | Index | $6,850.920 | $5,813.670 | 17.84% |
| AAPL | Apple Inc. | Consumer Electronics | $273.470 | $229.034 | 19.40% |
| ABY | Adore Beauty Group Limited | Specialty Retail | $1.240 | $1.070 | 15.89% |
| APA | APA Group | Utilities – Regulated Gas | $9.350 | $6.555 | 42.63% |
| ASG | Autosports Group Limited | Auto & Truck Dealerships | $4.570 | $2.312 | 97.66% |
| AZJ | Aurizon Holdings Limited | Railroads | $3.440 | $3.266 | 5.33% |
| CIP | Centuria Industrial REIT | REIT – Industrial | $3.480 | $2.903 | 19.89% |
| CKF | Collins Foods Limited | Restaurants | $11.010 | $8.082 | 36.22% |
| CXO | Core Lithium Ltd | Other Industrial Metals & Mining | $0.190 | $0.115 | 65.22% |
| DNL | Dyno Nobel Limited | Specialty Chemicals | $3.430 | $2.970 | 15.49% |
| DOW | Downer EDI Limited | Engineering & Construction | $7.830 | $5.414 | 44.62% |
| EMR | Emerald Resources NL | Gold | $5.390 | $4.190 | 28.64% |
| GLN | Galan Lithium Limited | Other Industrial Metals & Mining | $0.190 | $0.180 | 5.56% |
| GOOGL | Alphabet Inc. | Internet Content & Information | $286.710 | $173.694 | 65.07% |
| GPT | The GPT Group | REIT – Diversified | $5.470 | $4.515 | 21.16% |
| IGO | IGO Limited | Other Industrial Metals & Mining | $6.720 | $5.270 | 27.51% |
| KCN | Kingsgate Consolidated Limited | Gold | $4.650 | $1.645 | 182.67% |
| LSF | L1 Long Short Fund Limited | Asset Management | $3.570 | $3.100 | 15.16% |
| LTR | Liontown Resources Limited | Other Industrial Metals & Mining | $1.450 | $0.850 | 70.59% |
| LYL | Lycopodium Limited | Engineering & Construction | $13.450 | $10.944 | 22.90% |
| MAF | MA Financial Group Limited | Asset Management | $9.950 | $6.117 | 62.67% |
| MAH | Macmahon Holdings Limited | Other Industrial Metals & Mining | $0.535 | $0.350 | 53.00% |
| MIN | Mineral Resources Limited | Other Industrial Metals & Mining | $51.060 | $36.080 | 41.52% |
| MND | Monadelphous Group Limited | Engineering & Construction | $26.650 | $12.061 | 120.95% |
| NST | Northern Star Resources Limited | Gold | $27.020 | $17.488 | 54.50% |
| NU | Nu Holdings Ltd. | Banks – Regional | $16.180 | $15.730 | 2.86% |
| NWH | NRW Holdings Limited | Conglomerates | $5.060 | $3.650 | 38.64% |
| ORI | Orica Limited | Specialty Chemicals | $23.400 | $16.795 | 39.33% |
| PLS | Pilbara Minerals Limited | Other Industrial Metals & Mining | $3.780 | $2.880 | 31.25% |
| PRU | Perseus Mining Limited | Gold | $5.330 | $2.813 | 89.48% |
| PSQ | Pacific Smiles Group Limited | Medical Care Facilities | nan | $1.915 | nan% |
| QAL | Qualitas Limited | Asset Management | $3.970 | $2.591 | 53.20% |
| QUAL | Vaneck Msci International Quality Etf | ETF | $62.120 | $55.842 | 11.24% |
| RIO | Rio Tinto Group | Other Industrial Metals & Mining | $133.650 | $114.313 | 16.92% |
| RRL | Regis Resources Limited | Gold | $7.230 | $2.674 | 170.41% |
| RUL | RPMGlobal Holdings Limited | Software – Application | $4.880 | $2.910 | 67.70% |
| SCG | Scentre Group | REIT – Retail | $4.070 | $3.341 | 21.82% |
| SGI | Stealth Group Holdings Ltd | Industrial Distribution | $1.460 | $0.340 | 329.11% |
| SHA | SHAPE Australia Corporation Limited | Engineering & Construction | $6.500 | $2.573 | 152.62% |
| SI=F | USD Silver Price | Silver | $53.995 | $33.91 | 59.21% |
| SMP | Smartpay Holdings Limited | Software – Infrastructure | nan | $0.61 | nan% |
| TCL | Transurban Group | Infrastructure Operations | $15.000 | $12.26 | 22.37% |
| TEA | Tasmea Limited | Engineering & Construction | $5.260 | $2.71 | 94.33% |
| TLS | Telstra Group Limited | Telecom Services | $4.970 | $3.67 | 35.38% |
| VAU | Vault Minerals Limited | Gold | $0.795 | $0.39 | 103.85% |
| VNT | Ventia Services Group Limited | Infrastructure Operations | $5.760 | $4.40 | 30.99% |
| WAF | West African Resources Limited | Gold | nan | $1.82 | nan% |
| WGN | Wagners Holding Company Limited | Building Materials | $3.350 | $1.28 | 160.88% |
| WGX | Westgold Resources Limited | Gold | $5.980 | $3.20 | 86.63% |
