Date: 14-11-2025 10:54:35 | This table shows companies that have reached their 52-week lows on the ASX.
| 52 Week Low | Name | Industry | Last Traded Price | Price 360 Days Ago | Change % |
|---|---|---|---|---|---|
| AD8 | Audinate Group Limited | Electronic Components | $4.200 | $9.11 | -53.90% |
| AEL | Amplitude Energy Ltd | Oil & Gas E&P | nan | $0.20 | nan% |
| AMA | AMA Group Limited | Auto & Truck Dealerships | nan | $0.06 | nan% |
| ANG | Austin Engineering Limited | Farm & Heavy Construction Machinery | $0.205 | $0.50 | -58.82% |
| APX | Appen Limited | Information Technology Services | $0.670 | $2.00 | -66.42% |
| AQZ | Alliance Aviation Services Limited | Airports & Air Services | $1.310 | $2.69 | -51.23% |
| BAP | Bapcor Limited | Specialty Retail | $2.220 | $4.42 | -49.72% |
| FND | Findi Limited | Software – Infrastructure | $1.560 | $6.24 | -75.00% |
| GQG | GQG Partners Inc. | Asset Management | $1.450 | $2.49 | -41.67% |
| GTK | Gentrack Group Limited | Software – Infrastructure | $7.390 | $9.15 | -19.23% |
| HMC | HMC Capital Limited | REIT – Diversified | $2.980 | $10.01 | -70.23% |
| PMV | Premier Investments Limited | Apparel Retail | $17.630 | $32.64 | -45.98% |
| REA | REA Group Limited | Internet Content & Information | $200.150 | $227.42 | -11.99% |
| TRJ | Trajan Group Holdings Limited | Medical Instruments & Supplies | $0.630 | $1.26 | -50.00% |
| X2M | X2M Connect Limited | Scientific & Technical Instruments | $0.010 | $0.03 | -69.70% |
| XRO | Xero Limited | Software – Application | $127.360 | $150.00 | -15.09% |
