Date: 09-11-2025 19:34:23 | This table shows the top 20 companies in my database with the best performance on the ASX in the last 30 days.
| 30 Days | Ticker | Name | Sector |
|---|---|---|---|
| 64.63% | FLC | Fluence Corporation Limited | Industrials |
| 44.44% | ATG | Articore Group Limited | Consumer Cyclical |
| 43.33% | MBH | Maggie Beer Holdings Limited | Consumer Defensive |
| 31.82% | CXO | Core Lithium Ltd | Basic Materials |
| 31.01% | MU | Micron Technology, Inc. | Technology |
| 29.76% | SRG | SRG Global Limited | Industrials |
| 28.98% | DMP | Domino’s Pizza Enterprises Limited | Consumer Cyclical |
| 27.38% | WGN | Wagners Holding Company Limited | Basic Materials |
| 27.12% | VMT | Vmoto Limited | Consumer Cyclical |
| 21.31% | SDV | SciDev Limited | Basic Materials |
| 19.84% | LGI | LGI Limited | Utilities |
| 19.39% | SLX | Silex Systems Limited | Technology |
| 19.33% | AUB | AUB Group Limited | Financial Services |
| 19.24% | ASG | Autosports Group Limited | Consumer Cyclical |
| 17.86% | GOOGL | Alphabet Inc. | Communication Services |
| 17.73% | C79 | Chrysos Corporation Limited | Technology |
| 17.19% | SGM | Sims Limited | Basic Materials |
| 16.40% | MTO | MotorCycle Holdings Limited | Consumer Cyclical |
| 15.79% | REG | Regis Healthcare Limited | Healthcare |
| 15.02% | PWH | PWR Holdings Limited | Consumer Cyclical |
