Date: 09-11-2025 19:34:26 | This table shows the top 20 companies in my database with the best performance on the ASX today.
| Today | Ticker | Name | Sector |
|---|---|---|---|
| 781.72% | AMA | AMA Group Limited | Auto & Truck Dealerships |
| 19.35% | SDV | SciDev Limited | Specialty Chemicals |
| 15.38% | X2M | X2M Connect Limited | Scientific & Technical Instruments |
| 12.50% | FLC | Fluence Corporation Limited | Pollution & Treatment Controls |
| 7.14% | SNT | Syntara Limited | Drug Manufacturers – Specialty & Generic |
| 6.29% | AUB | AUB Group Limited | Insurance Brokers |
| 5.26% | WR1 | Winsome Resources Limited | Other Industrial Metals & Mining |
| 4.76% | STX | Strike Energy Limited | Oil & Gas E&P |
| 4.24% | LAU | Lindsay Australia Limited | Trucking |
| 3.77% | ASX | ASX Limited | Financial Data & Stock Exchanges |
| 3.65% | MTO | MotorCycle Holdings Limited | Auto & Truck Dealerships |
| 3.57% | TLG | Talga Group Ltd | Other Industrial Metals & Mining |
| 3.47% | RFG | Retail Food Group Limited | Restaurants |
| 3.39% | M7T | Mach7 Technologies Limited | Health Information Services |
| 3.29% | SKS | SKS Technologies Group Limited | Electrical Equipment & Parts |
| 3.13% | SVL | Silver Mines Limited | Farm Products |
| 3.02% | NWS | News Corporation | Entertainment |
| 2.91% | LBL | LaserBond Limited | Specialty Industrial Machinery |
| 2.89% | LYC | Lynas Rare Earths Limited | Other Industrial Metals & Mining |
| 2.86% | IPH | IPH Limited | Specialty Business Services |
