ASX Sector Performance

Date: 12-11-2025 20:46:56 | This table shows the latest performance of the different sectors on the ASX.

Index Sector Market cap Div yield % Change % Volume Industries Stocks
^AXFJ Finance 1.41 TAUD 3.76% 4.06% 3.24 M 13 172
^AXMJ Non-Energy Minerals 965.72 BAUD 2.60% 0.89% 3.71 M 6 710
^AXHJ Health Technology 246.44 BAUD 1.49% 0.20% 10.3 M 5 111
^AXIJ Retail Trade 214.28 BAUD 2.88% 0.65% 1.52 M 7 34
^AXDJ Consumer Services 139.31 BAUD 1.47% -2.40% 1.87 M 9 50
^AXDJ Technology Services 137 BAUD 0.69% -2.19% 1.09 M 4 154
^AXNJ Transportation 135.24 BAUD 3.68% 0.46% 3.62 M 6 19
^AXEJ Energy Minerals 134.37 BAUD 5.42% 0.89% 4.76 M 4 98
^AXUJ Commercial Services 133.52 BAUD 1.16% -1.06% 429.91 K 4 57
^AXTJ Communications 82.73 BAUD 3.77% 0.12% 18.01 M 3 10
^AXHJ Miscellaneous 63.06 BAUD 4.26% 0.29% 514.53 K 2 482
^AXDJ Process Industries 58.96 BAUD 4.51% 0.74% 3.14 M 7 53
^AXNJ Health Services 54.71 BAUD 1.81% 0.87% 574.39 K 3 19
^AXMJ Utilities 52.18 BAUD 4.60% 1.02% 1.16 M 4 18
Industrial Services 43.21 BAUD 3.19% 0.65% 1.57 M 4 43
^AXNJ Distribution Services 42.88 BAUD 2.23% 0.62% 843.97 K 4 29
^AXNJ Producer Manufacturing 29.03 BAUD 2.21% -0.55% 1.16 M 8 44
^AXSJ Consumer Non-Durables 15.65 BAUD 3.87% 0.46% 1.99 M 8 27
^AXDJ Consumer Durables 14.92 BAUD 1.65% 0.10% 365.13 K 8 17
^AXIJ Electronic Technology 11.94 BAUD 0.06% -0.80% 4.95 M 7 32
^AXJO S&P/ASX 200 8799.5 -19.3 -0.22% 200
^AXSO S&P/ASX SMALL ORDINARIES [XSO] 3738.2 -2.8 -0.07% 171

Leave a Reply

Your email address will not be published. Required fields are marked *