Date: 12-12-2025 19:34:04 | This table shows the companies that have traded with at least two-times their usual daily volume today.
| Volume Spike | Ticker | Name | Sector | Change % |
|---|---|---|---|---|
| 13.2 | LRK | LARK Distilling Co. Ltd. | Consumer Defensive | -3.23% |
| 12.6 | IFM | Infomedia Ltd | Technology | 0.00% |
| 10.8 | SI=F | USD Silver Price | Basic Materials | -0.15% |
| 10.0 | DUB | Dubber Corporation Limited | Technology | 0.00% |
| 9.7 | BAP | Bapcor Limited | Consumer Cyclical | -21.28% |
| 9.1 | IMM | Immutep Limited | Healthcare | 25.49% |
| 8.3 | GC=F | USD Gold Price | Basic Materials | -0.33% |
| 7.5 | LGL | Lynch Group Holdings Limited | Consumer Defensive | 0.00% |
| 7.3 | RPM | RPM Automotive Group Limited | Consumer Cyclical | -3.64% |
| 5.2 | CPU | Computershare Limited | Financial Services | -0.11% |
| 5.0 | CKF | Collins Foods Limited | Consumer Cyclical | 4.42% |
| 4.6 | PGC | Paragon Care Limited | Healthcare | 2.13% |
| 4.0 | XF1 | Xref Limited | Technology | 0.00% |
| 3.8 | NSR | National Storage REIT | Real Estate | 0.00% |
| 3.5 | HG=F | USD Copper Price | Basic Materials | -1.71% |
| 3.1 | SNT | Syntara Limited | Healthcare | 6.67% |
| 3.1 | WR1 | Winsome Resources Limited | Basic Materials | 20.97% |
| 2.7 | DGL | DGL Group Limited | Basic Materials | 0.00% |
| 2.7 | RWC | Reliance Worldwide Corporation Limited | Industrials | -3.42% |
| 2.6 | VUL | Vulcan Energy Resources Limited | Basic Materials | -6.35% |
| 2.4 | BIS | Bisalloy Steel Group Limited | Basic Materials | -4.50% |
| 2.4 | TRJ | Trajan Group Holdings Limited | Healthcare | 0.00% |
| 2.2 | GVF | Staude Capital Global Value Fund Limited | Financial Services | -1.04% |
| 2.2 | TOT | 360 Capital REIT | Real Estate | -1.22% |
| 2.2 | XRF | XRF Scientific Limited | Basic Materials | -2.70% |
| 2.2 | CCR | Credit Clear Limited | Technology | 8.51% |
| 2.1 | ASK | Abacus Storage King | Real Estate | 1.01% |
| 2.0 | M7T | Mach7 Technologies Limited | Healthcare | 6.31% |
