Date: 09-11-2025 19:34:05 | This table shows the companies that have traded with at least two-times their usual daily volume today.
| Volume Spike | Ticker | Name | Sector | Change % |
|---|---|---|---|---|
| 126.4 | GC=F | USD Gold Price | Basic Materials | 0.00% |
| 63.0 | SI=F | USD Silver Price | Basic Materials | 0.00% |
| 26.5 | HG=F | USD Copper Price | Basic Materials | 0.00% |
| 18.9 | AQZ | Alliance Aviation Services Limited | Industrials | -42.69% |
| 14.4 | AMA | AMA Group Limited | Consumer Cyclical | 781.72% |
| 11.8 | SDV | SciDev Limited | Basic Materials | 19.35% |
| 9.3 | MAC | MAC Copper Limited | Basic Materials | 0.00% |
| 8.0 | WAF | West African Resources Limited | Basic Materials | 0.00% |
| 7.4 | X2M | X2M Connect Limited | Technology | 15.38% |
| 3.8 | BGA | Bega Cheese Limited | Consumer Defensive | -0.96% |
| 3.7 | RDY | ReadyTech Holdings Limited | Technology | -0.95% |
| 3.3 | FLC | Fluence Corporation Limited | Industrials | 12.50% |
| 3.2 | MQG | Macquarie Group Limited | Financial Services | -5.74% |
| 3.1 | CCR | Credit Clear Limited | Technology | 1.82% |
| 3.1 | BFG | Bell Financial Group Limited | Financial Services | -0.40% |
| 2.9 | RMD | ResMed Inc. | Healthcare | 1.64% |
| 2.9 | GDG | Generation Development Group Limited | Financial Services | -5.19% |
| 2.8 | SKO | Serko Limited | Technology | -4.25% |
| 2.8 | LNW | Light & Wonder, Inc. | Consumer Cyclical | 0.00% |
| 2.6 | SGI | Stealth Group Holdings Ltd | Industrials | 0.00% |
| 2.6 | BRL | Bathurst Resources Limited | Basic Materials | -2.34% |
| 2.6 | AUB | AUB Group Limited | Financial Services | 6.29% |
| 2.4 | NEU | Neuren Pharmaceuticals Limited | Healthcare | 2.54% |
| 2.3 | MDR | MedAdvisor Limited | Healthcare | 0.00% |
| 2.3 | JHX | James Hardie Industries plc | Basic Materials | 1.44% |
| 2.2 | VMT | Vmoto Limited | Consumer Cyclical | 0.00% |
| 2.2 | CAF | Centrepoint Alliance Limited | Financial Services | 0.00% |
| 2.2 | QAN | Qantas Airways Limited | Industrials | -6.58% |
| 2.1 | RPM | RPM Automotive Group Limited | Consumer Cyclical | -6.25% |
| 2.1 | NAB | National Australia Bank Limited | Financial Services | 0.88% |
| 2.0 | ANG | Austin Engineering Limited | Industrials | -4.88% |
