Date: 09-11-2025 19:34:08 | This table shows the top 20 companies in my database with the worst performance on the ASX in the last 7 days.
| 7 Days | Ticker | Name | Sector |
|---|---|---|---|
| -42.69% | AQZ | Alliance Aviation Services Limited | Airports & Air Services |
| -26.42% | ANG | Austin Engineering Limited | Farm & Heavy Construction Machinery |
| -22.91% | WBT | Weebit Nano Limited | Semiconductors |
| -21.30% | FEX | Fenix Resources Limited | Steel |
| -21.06% | EOS | Electro Optic Systems Holdings Limited | Aerospace & Defense |
| -19.49% | PEN | Peninsula Energy Limited | Uranium |
| -19.40% | CTT | Cettire Limited | Luxury Goods |
| -19.25% | GEM | G8 Education Limited | Education & Training Services |
| -18.81% | UPST | Upstart Holdings, Inc. | Credit Services |
| -18.06% | XYZ | Block, Inc. | Software – Infrastructure |
| -17.86% | PDN | Paladin Energy Ltd | Uranium |
| -17.81% | SKO | Serko Limited | Software – Infrastructure |
| -17.70% | NVX | NOVONIX Limited | Electrical Equipment & Parts |
| -17.55% | JHX | James Hardie Industries plc | Building Materials |
| -17.00% | BOE | Boss Energy Limited | Uranium |
| -16.74% | IPX | IperionX Limited | Other Industrial Metals & Mining |
| -16.37% | MP1 | Megaport Limited | Software – Infrastructure |
| -16.19% | SGQ | St George Mining Limited | Other Industrial Metals & Mining |
| -16.16% | FDV | Frontier Digital Ventures Limited | Internet Content & Information |
| -15.97% | NXG | NexGen Energy Ltd. | Uranium |
