Date: 14-11-2025 10:54:43 | This table shows the top 20 companies in my database with the worst performance on the ASX in the last year.
| 1 Year | Ticker | Name | Sector |
|---|---|---|---|
| -93.14% | MDR | MedAdvisor Limited | Health Information Services |
| -86.70% | BSA | BSA Limited | Engineering & Construction |
| -80.60% | IMU | Imugene Limited | Biotechnology |
| -76.47% | CLG | Close the Loop Ltd | Waste Management |
| -75.00% | FND | Findi Limited | Software – Infrastructure |
| -74.65% | PRO | Prophecy International Holdings Limited | Software – Application |
| -73.10% | PEN | Peninsula Energy Limited | Uranium |
| -72.34% | NXL | Nuix Limited | Software – Application |
| -72.21% | CRN | Coronado Global Resources Inc. | Coking Coal |
| -70.23% | HMC | HMC Capital Limited | REIT – Diversified |
| -69.70% | X2M | X2M Connect Limited | Scientific & Technical Instruments |
| -66.42% | APX | Appen Limited | Information Technology Services |
| -66.27% | SGR | The Star Entertainment Group Limited | Resorts & Casinos |
| -64.72% | STP | Step One Clothing Limited | Apparel Retail |
| -64.49% | IEL | IDP Education Limited | Education & Training Services |
| -63.64% | AVH | AVITA Medical, Inc. | Medical Devices |
| -58.82% | ANG | Austin Engineering Limited | Farm & Heavy Construction Machinery |
| -58.22% | CTT | Cettire Limited | Luxury Goods |
| -58.04% | OFX | OFX Group Limited | Capital Markets |
| -57.61% | CYG | Coventry Group Ltd | Industrial Distribution |
