Date: 09-11-2025 19:34:38 | This table shows the top 20 companies in my database with the worst performance on the ASX in the last 30 days.
| 30 Days | Ticker | Name | Sector |
|---|---|---|---|
| -49.37% | DRO | DroneShield Limited | Aerospace & Defense |
| -42.92% | ERD | EROAD Limited | Software – Infrastructure |
| -40.00% | ANG | Austin Engineering Limited | Farm & Heavy Construction Machinery |
| -39.61% | NVX | NOVONIX Limited | Electrical Equipment & Parts |
| -38.75% | AD8 | Audinate Group Limited | Electronic Components |
| -37.68% | EOS | Electro Optic Systems Holdings Limited | Aerospace & Defense |
| -35.80% | OFX | OFX Group Limited | Capital Markets |
| -35.37% | AVH | AVITA Medical, Inc. | Medical Devices |
| -35.36% | 4DX | 4DMedical Limited | Medical Devices |
| -35.36% | FND | Findi Limited | Software – Infrastructure |
| -33.33% | MTM | Metallium Limited | Other Industrial Metals & Mining |
| -32.68% | IPX | IperionX Limited | Other Industrial Metals & Mining |
| -32.48% | NXL | Nuix Limited | Software – Application |
| -31.75% | LYC | Lynas Rare Earths Limited | Other Industrial Metals & Mining |
| -30.32% | CTT | Cettire Limited | Luxury Goods |
| -29.94% | ZIP | Zip Co Limited | Credit Services |
| -28.92% | AQZ | Alliance Aviation Services Limited | Airports & Air Services |
| -28.75% | BAP | Bapcor Limited | Specialty Retail |
| -28.10% | OCC | Orthocell Limited | Biotechnology |
| -27.71% | SYR | Syrah Resources Limited | Other Industrial Metals & Mining |
