Date: 14-11-2025 10:54:42 | This table shows the companies with the worst performance on the ASX today.
| Today | Ticker | Name | Sector |
|---|---|---|---|
| -31.40% | DRO | DroneShield Limited | Aerospace & Defense |
| -10.84% | GNC | GrainCorp Limited | Farm Products |
| -10.53% | SEQ | Sequoia Financial Group Limited | Financial Conglomerates |
| -9.03% | XRO | Xero Limited | Software – Application |
| -8.70% | SGQ | St George Mining Limited | Other Industrial Metals & Mining |
| -8.16% | QOR | Qoria Limited | Software – Infrastructure |
| -7.69% | FLC | Fluence Corporation Limited | Pollution & Treatment Controls |
| -7.52% | CU6 | Clarity Pharmaceuticals Ltd | Biotechnology |
| -7.08% | ^AXIJ | ^AXIJ | Index |
| -7.06% | IFT | Infratil Limited | Conglomerates |
| -6.67% | JAN | Janison Education Group Limited | Software – Application |
| -6.21% | ERD | EROAD Limited | Software – Infrastructure |
| -6.06% | IMU | Imugene Limited | Biotechnology |
| -5.71% | XF1 | Xref Limited | Software – Application |
| -5.50% | SLC | Superloop Limited | Telecom Services |
| -5.47% | CRSP | CRISPR Therapeutics AG | Biotechnology |
| -5.47% | MVF | Monash IVF Group Limited | Diagnostics & Research |
| -5.16% | 4DX | 4DMedical Limited | Medical Devices |
| -5.15% | CBO | Cobram Estate Olives Limited | Packaged Foods |
| -5.00% | ATG | Articore Group Limited | Internet Retail |
