ASX200 Seasonality

Date: 10-09-2025 23:28:26 | This table shows the monthly seasonality data for the ASX200 index.

XJO Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2025 4.6% -4.2% -4.0% 3.6% 3.5% 1.5% 2.3% 1.0% 8.4%
2024 -0.5% 2.1% 1.8% -4.0% 1.7% 0.6% 4.4% 0.2% 2.0% -1.3% 3.5% -3.4% 7.1%
2023 8.0% -3.3% -0.4% 1.5% -3.1% 1.9% 2.8% -2.3% -3.4% -2.8% 3.4% 7.8% 10.3%
2022 -7.7% 1.3% 5.6% -2.0% -1.5% -9.6% 6.9% -2.1% -5.7% 8.1% 5.4% -5.6% -6.8%
2021 -0.3% 1.9% 0.6% 2.9% 1.6% 1.7% 3.1% 0.5% -4.5% 2.6% -1.8% 4.9% 13.1%
2020 4.9% -7.7% -17.7% -0.2% 10.9% 2.0% -0.1% 0.5% -1.4% 1.3% 10.7% 1.5% 4.6%
2019 5.5% 5.6% 0.4% 2.6% -0.9% 5.2% 2.1% -3.1% 2.5% -1.1% 2.9% -3.8% 17.9%
2018 -0.4% -0.4% -4.4% 4.6% -0.4% 3.1% 1.6% 0.6% -2.2% -5.4% -1.2% -3.7% -8.2%
2017 -2.0% 1.6% 2.7% 1.6% -3.9% -0.1% 0.0% -0.1% 0.2% 3.1% 1.0% 1.5% 5.8%
2016 -4.8% -3.2% 4.1% 3.1% 2.6% -2.7% 6.8% -2.8% 0.1% -2.2% 2.3% 5.4% 8.7%
2015 4.0% 5.9% -1.1% -1.7% -0.9% -4.8% 4.4% -8.6% -3.6% 2.9% 0.0% 2.5% -1.1%
2014 -3.0% 4.1% -0.2% 1.7% 0.5% -2.2% 4.4% -0.1% -6.0% 4.4% -5.8% 3.9% 1.9%
2013 4.9% 4.6% -2.7% 4.5% -5.1% -4.4% 7.3% 2.7% 0.6% 4.0% -2.7% 1.4% 15.1%
2012 4.0% 0.0% 1.5% 1.6% -7.3% 1.4% 3.3% 1.1% 1.7% 2.9% -0.2% 3.2% 13.1%
2011 0.2% 1.6% 0.1% -0.3% -2.4% -2.1% -2.4% -4.5% -6.7% 7.2% -4.1% -0.5% -13.8%
2010 -7.1% 3.6% 4.0% -1.4% -7.8% -2.9% 5.6% -3.0% 4.1% 2.5% -2.4% 3.5% -1.4%
2009 -6.0% -7.1% 10.2% 5.6% 3.0% 1.6% 7.3% 5.5% 5.9% -4.3% 3.5% 3.6% 28.8%
2008 -10.9% 0.0% -5.2% 4.5% 1.2% -7.9% -4.6% 2.8% -10.1% -12.7% -8.4% 1.1% -50.1%
2007 1.8% 1.0% 1.4% 4.2% 2.4% -0.8% -1.9% 1.7% 5.1% 2.9% -3.3% -3.0% 11.6%
2006 3.2% -0.2% 4.2% 3.5% -5.8% 1.4% -1.7% 2.6% 1.3% 4.0% 1.8% 3.4% 17.7%
2005 1.4% 1.6% -1.5% -2.4% 2.4% 4.2% 2.3% 1.6% 4.4% -3.9% 3.9% 3.0% 17.0%
2004 -0.8% 3.2% 1.0% -0.4% 1.7% 2.1% 0.3% 0.2% 3.2% 3.4% 3.7% 3.1% 20.8%
2003 -2.3% -5.3% 3.0% 4.3% 1.0% -0.4% 3.1% 2.7% -1.1% 3.2% -3.1% 4.1% 9.2%
2002 1.2% -1.4% -0.1% -1.8% 0.7% -4.3% -4.4% 1.5% -5.1% 2.4% 1.3% -1.8% -11.8%
2001 3.3% -0.4% -4.0% 4.2% 1.5% 1.7% -3.3% -1.5% -5.4% 4.9% 2.7% 2.5% 6.2%
2000 1.8% 0.9% -1.0% -0.7% 7.5% -1.8% 1.4% 0.1% -1.4% 0.6% -1.2% 6.2%
Average -0.1% 0.4% 0.2% 1.4% -0.3% -0.3% 1.8% -0.1% -1.0% 1.0% 0.6% 1.3% 4.9%
Positive 12 16 15 15 13 13 16 15 13 16 15 17 18
Negative 12 9 10 10 12 12 9 10 12 9 10 8 7
Since 2009
Average 0.0% 0.7% 0.3% 1.3% -0.8% -0.7% 3.6% -1.0% -1.0% 1.4% 0.9% 1.4% 5.9%
Positive 7 11 9 9 5 7 12 6 7 10 8 10 10
Negative 8 4 6 6 10 8 3 9 8 5 7 5 5

S&P ASX200 12 Month Price Chart

S&P ASX200 12 Month Price Chart

Leave a Reply

Your email address will not be published. Required fields are marked *