Date: 10-11-2025 08:32:02 | This table shows the latest performance of the different sectors in the US.
| Sector | Market cap | Div yield % | Change % | Volume | Industries | Stocks |
|---|---|---|---|---|---|---|
| Technology Services | 19.26 TUSD | 0.49% | -0.62% | 20.82 M | 4 | 639 |
| Electronic Technology | 17.86 TUSD | 0.53% | -0.51% | 86.26 M | 9 | 346 |
| Finance | 15.29 TUSD | 1.98% | 0.80% | 5.61 M | 14 | 1,301 |
| Health Technology | 6.75 TUSD | 1.57% | -0.06% | 6.8 M | 5 | 931 |
| Retail Trade | 6.43 TUSD | 0.64% | 0.62% | 23.28 M | 10 | 180 |
| Producer Manufacturing | 2.78 TUSD | 1.02% | 0.24% | 3.47 M | 9 | 291 |
| Consumer Non-Durables | 2.77 TUSD | 3.32% | 1.27% | 9.67 M | 9 | 160 |
| Consumer Durables | 2.5 TUSD | 0.71% | -1.97% | 62.71 M | 8 | 152 |
| Energy Minerals | 2.5 TUSD | 4.49% | 1.94% | 9.46 M | 4 | 112 |
| Consumer Services | 2.25 TUSD | 1.29% | 1.57% | 7.26 M | 10 | 225 |
| Utilities | 1.91 TUSD | 3.04% | 1.19% | 4.2 M | 4 | 111 |
| Non-Energy Minerals | 1.66 TUSD | 1.76% | 1.11% | 5.69 M | 6 | 180 |
| Industrial Services | 1.48 TUSD | 3.01% | 0.68% | 4.14 M | 5 | 144 |
| Transportation | 1.31 TUSD | 1.77% | 1.42% | 8.01 M | 6 | 153 |
| Commercial Services | 1.13 TUSD | 0.78% | -0.14% | 5.2 M | 5 | 247 |
| Communications | 1.01 TUSD | 3.67% | 1.31% | 18.34 M | 3 | 52 |
| Process Industries | 993.89 BUSD | 2.30% | 1.51% | 3.23 M | 8 | 170 |
| Health Services | 868.25 BUSD | 1.57% | 1.07% | 4.78 M | 4 | 86 |
| Distribution Services | 582.95 BUSD | 1.28% | 0.78% | 2.15 M | 4 | 96 |
| Miscellaneous | 315.17 BUSD | 6.78% | 0.20% | 1.48 M | 2 | 5,108 |
| INDEXDJX:.DJI | 46987.1 | 74.80 | 0.16% | Dow Jones Industrial Average | ||
| INDEXSP:.INX | 6728.8 | 8.48 | 0.13% | S&P 500 | ||
| INDEXNASDAQ:.IXIC | 23004.54 | -49.46 | -0.22% | Nasdaq Composite | ||
| INDEXRUSSELL:RUT | 2432.82 | 14.00 | 0.58% | Russell 2000 Index |
