US Sector Performance

Date: 11-09-2025 08:32:02 | This table shows the latest performance of the different sectors in the US.

Sector Market cap Div yield % Change % Volume Industries Stocks
Technology Services 19.07 TUSD 0.50% 1.12% 23.32 M 4 633
Electronic Technology 16.26 TUSD 0.57% 2.14% 87.4 M 9 347
Finance 15.4 TUSD 2.12% 0.08% 5.15 M 14 1,266
Health Technology 6.38 TUSD 1.65% -1.00% 4.85 M 5 944
Retail Trade 6.38 TUSD 0.64% -1.97% 28.68 M 10 181
Consumer Non-Durables 2.92 TUSD 3.13% -0.57% 6.32 M 9 162
Energy Minerals 2.47 TUSD 4.60% 1.79% 7.72 M 4 112
Producer Manufacturing 2.46 TUSD 1.12% 1.19% 3.17 M 9 292
Consumer Services 2.35 TUSD 1.21% -0.91% 5.35 M 10 223
Consumer Durables 2.23 TUSD 0.95% -0.43% 39.57 M 8 150
Utilities 1.78 TUSD 3.85% 1.44% 4.66 M 4 110
Non-Energy Minerals 1.57 TUSD 1.86% 1.38% 6.07 M 6 178
Industrial Services 1.49 TUSD 3.09% 1.44% 3.94 M 5 142
Transportation 1.31 TUSD 1.75% -0.31% 6.48 M 6 151
Commercial Services 1.2 TUSD 0.69% -1.81% 3.42 M 5 247
Process Industries 1.09 TUSD 2.12% -0.34% 2.24 M 8 172
Communications 1.08 TUSD 3.42% -0.66% 9.58 M 3 51
Health Services 752.38 BUSD 1.54% -1.63% 9.08 M 4 83
Distribution Services 561.81 BUSD 1.29% -0.58% 1.95 M 4 96
Miscellaneous 299.99 BUSD 6.92% 0.65% 1.19 M 2 4,926
INDEXDJX:.DJI 45490.92 -220.42 -0.48% Dow Jones Industrial Average
INDEXSP:.INX 6532.04 19.43 0.30% S&P 500
INDEXNASDAQ:.IXIC 21886.06 6.57 0.03% Nasdaq Composite
INDEXRUSSELL:RUT 2378.01 -3.81 -0.16% Russell 2000 Index

Leave a Reply

Your email address will not be published. Required fields are marked *