Date: 08-12-2025 08:32:02 | This table shows the latest performance of the different sectors in the US.
| Sector | Market cap | Div yield % | Change % | Volume | Industries | Stocks |
|---|---|---|---|---|---|---|
| Technology Services | 20.18 TUSD | 0.47% | 0.92% | 19.88 M | 4 | 639 |
| Electronic Technology | 18.13 TUSD | 0.53% | 0.15% | 52.78 M | 9 | 348 |
| Finance | 15.62 TUSD | 1.87% | -0.07% | 5.18 M | 14 | 1,320 |
| Health Technology | 7.22 TUSD | 1.47% | -0.24% | 5.18 M | 5 | 927 |
| Retail Trade | 6.35 TUSD | 0.64% | 0.34% | 18.31 M | 10 | 179 |
| Producer Manufacturing | 2.84 TUSD | 1.00% | -0.05% | 2.76 M | 9 | 290 |
| Consumer Non-Durables | 2.81 TUSD | 3.31% | -0.34% | 7.56 M | 9 | 158 |
| Consumer Durables | 2.58 TUSD | 0.69% | -0.08% | 35.53 M | 8 | 152 |
| Energy Minerals | 2.53 TUSD | 4.18% | -1.27% | 8.67 M | 4 | 113 |
| Consumer Services | 2.25 TUSD | 1.33% | 0.57% | 11.5 M | 10 | 222 |
| Utilities | 1.96 TUSD | 2.97% | -1.14% | 3.53 M | 4 | 110 |
| Non-Energy Minerals | 1.81 TUSD | 1.81% | -0.56% | 7.07 M | 6 | 183 |
| Industrial Services | 1.54 TUSD | 2.97% | -0.42% | 3.93 M | 5 | 147 |
| Transportation | 1.38 TUSD | 1.66% | 0.35% | 5.4 M | 6 | 152 |
| Commercial Services | 1.16 TUSD | 0.77% | 0.20% | 3.27 M | 5 | 248 |
| Communications | 1.03 TUSD | 3.63% | 0.31% | 12.25 M | 3 | 51 |
| Process Industries | 1 TUSD | 2.30% | -0.29% | 2.84 M | 8 | 168 |
| Health Services | 861.11 BUSD | 1.56% | -0.62% | 3.13 M | 4 | 84 |
| Distribution Services | 577.07 BUSD | 1.26% | -0.12% | 1.82 M | 4 | 97 |
| Miscellaneous | 312.46 BUSD | 7.09% | 0.20% | 1.25 M | 2 | 5,213 |
| INDEXDJX:.DJI | 47954.99 | 104.05 | 0.22% | Dow Jones Industrial Average | ||
| INDEXSP:.INX | 6870.4 | 13.28 | 0.19% | S&P 500 | ||
| INDEXNASDAQ:.IXIC | 23578.13 | 72.99 | 0.31% | Nasdaq Composite | ||
| INDEXRUSSELL:RUT | 2521.48 | -9.67 | -0.38% | Russell 2000 Index |
