ASX Most Shorted Stocks Performance

Date: Sunday, October 26, 2025, 7:28:05 PM | This table shows the performance of ASX’s most shorted stocks over multiple time frames.

Short % Update Code Previous Close Today Last 30 days Last 90 days Last 180 days Last 360 days Last 2 years
21.6 6/18/2025 ASX:BOE $1.665 0.3% -19.7% -12.6% -40% -51% -62%
17.1 2/18/2025 ASX:PLS $2.960 9.1% 34.6% 90.0% 123% 12% -15%
14.4 5/5/2024 ASX:DMP $15.310 0.3% 14.5% -18.0% -41% -56% -71%
12.7 10/4/2025 ASX:GYG $24.410 5.4% 4.9% -8.0% -21% -33%
12.6 10/6/2025 ASX:IEL $5.740 1.7% 2.6% 57.8% -31% -59% -75%
11.9 1/1/2025 ASX:ILU $7.810 -1.3% 21.6% 47.1% 92% 29% 4%
11.6 10/4/2025 ASX:PDN $8.390 0.1% -1.1% 21.6% 49% -15% -12%
10.6 11/19/2024 ASX:FLT $12.030 2.9% 1.1% -6.4% -2% -22% -35%
10.3 7/27/2025 ASX:PWH $8.530 -0.4% 7.2% 6.3% 33% -2% -17%
9.9 10/25/2025 ASX:PNV $1.265 2.8% -11.0% 4.8% 12% -37% -2%
9.6 12/10/2024 ASX:CTD $16.070 0.0% 1.7% 29% 36% -7%
9.5 4/12/2025 ASX:MIN $42.200 6.5% 8.0% 48.6% 147% 14% -26%
9.3 10/11/2025 ASX:TLX $16.800 -1.7% 7.4% -21.7% -38% -22% 79%
9.0 7/23/2025 ASX:CUV $11.260 2.9% 3.5% -4.3% 7% -20% -26%
8.8 4/20/2025 ASX:SLX $8.420 9.5% 41.0% 91.3% 234% 84% 165%
8.5 9/20/2025 ASX:NAN $4.450 0.4% 8.5% 12.6% -2% 39% 11%
8.4 4/13/2024 ASX:VUL $6.570 -3.0% 27.4% 61.3% 34% 21% 153%
7.9 10/11/2025 ASX:IPH $3.590 2.5% 0.5% -29.8% -18% -32% -47%
7.9 10/4/2025 ASX:DGT $2.760 1.4% 1.4% -14.6% 8%
7.5 8/29/2025 ASX:LIC $5.350 -0.2% -7.9% 15.1% -26% -38% -68%
6.8 6/13/2025 ASX:KAR $1.570 3.8% -5.8% -14.2% 15% 20% -33%
6.8 10/11/2025 ASX:MSB $2.600 -1.2% 3.2% 3.2% 44% 90% 595%
6.7 6/23/2025 ASX:TWE $6.250 -0.3% -13.2% -21.2% -30% -46% -46%
6.6 5/24/2025 ASX:DYL $1.750 -4.0% -14.3% 1.8% 65% 24% 39%
6.3 5/19/2025 ASX:RIO $129.900 1.5% 8.3% 12.7% 15% 10% 8%
Average 1.57% 5.1% 13.0% 26% -2% 22%
Median 0.45% 3.3% 3.2% 12% -9% -15%
Sum VAS ASX 200 ETF -0.16% 1.9% 4.0% 13% 10% 29%
252.1 MVS Small Cap ETF -0.09% 3.8% 14.6% 25% 16% 34%

Leave a Reply

Your email address will not be published. Required fields are marked *