Date: Friday, December 12, 2025, 7:30:50 PM | This table shows the performance of ASX’s most shorted stocks over multiple time frames.
| Short % | Update | Code | Previous Close | Today | Last 30 days | Last 90 days | Last 180 days | Last 360 days | Last 2 years |
|---|---|---|---|---|---|---|---|---|---|
| 23.3 | 6/18/2025 | ASX:BOE | $1.610 | 9.9% | -2.2% | 3.5% | -59% | -26% | -59% |
| 16.9 | 5/5/2024 | ASX:DMP | $22.070 | 3.8% | 21.3% | 61.6% | 12% | -23% | -60% |
| 13.2 | 10/4/2025 | ASX:GYG | $22.150 | -5.0% | -15.4% | -16.5% | -27% | -49% | |
| 12.9 | 10/4/2025 | ASX:PDN | $8.430 | 11.4% | 12.1% | 21.3% | 29% | 23% | -6% |
| 12.2 | 10/6/2025 | ASX:IEL | $5.120 | -1.8% | 4.1% | -4.7% | 40% | -59% | -75% |
| 11.6 | 11/19/2024 | ASX:FLT | $13.590 | 9.0% | 22.3% | 22.5% | 18% | -10% | -25% |
| 11.2 | 10/25/2025 | ASX:PNV | $1.190 | 1.7% | -1.6% | -16.0% | -1% | -42% | -24% |
| 11.2 | 7/27/2025 | ASX:PWH | $8.070 | -1.1% | -5.0% | -2.9% | 24% | 0% | -20% |
| 10.9 | 11/11/2025 | ASX:TLX | $14.590 | -5.8% | -12.0% | 0.4% | -46% | -45% | 45% |
| 10.1 | 12/6/2025 | ASX:DRO | $1.890 | 10.1% | -37.2% | -35.2% | 18% | 235% | 447% |
| 9.6 | 12/10/2024 | ASX:CTD | $16.070 | 0.0% | 23% | 16% | -16% | ||
| 9.6 | 10/11/2025 | ASX:IPH | $3.510 | -3.4% | -5.6% | -15.5% | -27% | -31% | -47% |
| 9.5 | 7/23/2025 | ASX:CUV | $12.700 | -3.2% | 9.9% | 15.9% | 25% | 1% | -23% |
| 9.2 | 9/20/2025 | ASX:NAN | $4.190 | -5.5% | -5.9% | 1.8% | -7% | 33% | -9% |
| 8.6 | 8/29/2025 | ASX:LIC | $5.430 | -1.1% | 4.1% | -4.8% | -21% | -36% | -70% |
| 8.3 | 4/13/2024 | ASX:VUL | $4.250 | -7.5% | -30.4% | 25.2% | 24% | -21% | 83% |
| 8.2 | 1/1/2025 | ASX:ILU | $6.230 | -6.3% | -10.6% | 2.6% | 54% | 15% | -13% |
| 8.1 | 10/4/2025 | ASX:DGT | $2.500 | -4.4% | -10.2% | -19.5% | -37% | -44% | |
| 8.0 | 6/13/2025 | ASX:KAR | $1.625 | -0.3% | 2.5% | 1.3% | -20% | 16% | -20% |
| 7.4 | 6/23/2025 | ASX:TWE | $5.740 | -4.4% | -6.8% | -27.6% | -31% | -53% | -48% |
| 7.3 | 5/19/2025 | ASX:RIO | $137.180 | 4.5% | 10.7% | 24.2% | 34% | 21% | 7% |
| 7.1 | 5/24/2025 | ASX:DYL | $1.690 | 14.8% | 16.2% | 4.3% | 24% | 58% | 72% |
| 7.0 | 11/30/2025 | ASX:BRG | $29.730 | -2.7% | -2.2% | -5.4% | 2% | -19% | 9% |
| 7.0 | 6/30/2025 | ASX:HMC | $3.490 | 4.6% | 16.6% | -4.7% | -23% | -62% | -38% |
| 6.6 | 10/6/2025 | ASX:IPX | $5.050 | 5.9% | -6.8% | -19.3% | 16% | 21% | 299% |
| Average | 0.93% | -1.3% | 0.5% | 2% | -3% | 18% | |||
| Median | -1.10% | -2.2% | -1.3% | 12% | -19% | -20% | |||
| Sum | VAS | ASX 200 ETF | 1.17% | -1.2% | -2.3% | 2% | 6% | 16% | |
| 254.6 | MVS | Small Cap ETF | 1.10% | -0.3% | 1.4% | 15% | 18% | 19% |
