Rule Of 40 Stocks

Date: 26-10-2025 19:34:02 | This table shows stocks filtered by the Rule of 40 criteria, a metric which aims to balance growth and profitability to assess business health. | Utilities, Property and Resource companies have been omitted. | Learn more about the Rule of 40 HERE.

1-Week Statistics

  • Average 1w return: 4.91%
  • Median 1w return: 3.61%
  • Winners: 47
  • Losers: 32

6-Month Statistics

  • Average 6m return: 43.37%
  • Median 6m return: 29.37%
  • Winners: 67
  • Losers: 12

12-Month Statistics

  • Average 12m return: 39.91%
  • Median 12m return: 24.66%
  • Winners: 62
  • Losers: 16

# Rule of 40 Name Ticker 1 Month 6 Months 12 Months
1 240.3% DroneShield Limited DRO 44.09% 412.50% 241.67%
2 231.9% Pinnacle Investment Management Group Limited PNI 4.93% 29.37% 11.11%
3 223.6% Omni Bridgeway Limited OBL -9.14% 13.57% 45.87%
4 172.0% NVIDIA Corporation NVDA 9.17% 97.50% 51.62%
5 113.5% WHSP Holdings Limited SOL -11.53% 9.10% 6.41%
6 110.1% Generation Development Group Limited GDG 21.63% 67.66% 152.94%
7 106.3% Pro Medicus Limited PME -4.92% 48.49% 57.40%
8 100.9% Helia Group Limited HLI -1.57% 38.92% 39.60%
9 96.5% SKS Technologies Group Limited SKS 34.47% 150.96% 181.43%
10 87.1% Micron Technology, Inc. MU 84.48% 238.41% 115.11%
11 83.8% GQG Partners Inc. GQG -9.04% -14.81% -37.60%
12 80.2% Auckland International Airport Limited AIA 5.71% -1.10% 7.76%
13 75.9% Netwealth Group Limited NWL 4.26% 41.59% 28.19%
14 73.2% Challenger Limited CGF 6.62% 59.93% 33.63%
15 71.5% Tuas Limited TUA -9.50% 35.04% 27.75%
16 71.4% Chorus Limited CNU -8.24% 9.72% 1.37%
17 70.1% REA Group Limited REA -6.95% -0.59% 4.22%
18 68.5% Sigma Healthcare Limited SIG 2.31% 7.27% 51.96%
19 67.5% ASX Limited ASX -7.46% -10.62% -11.14%
20 66.8% Smart Parking Limited SPZ 15.10% 55.63% 81.15%
21 65.6% Clinuvel Pharmaceuticals Limited CUV 9.65% 9.96% -17.74%
22 63.9% AUB Group Limited AUB -9.63% 7.36% 4.63%
23 63.8% Telix Pharmaceuticals Limited TLX 19.97% -30.09% -19.34%
24 61.5% Palantir Technologies Inc. PLTR 19.19% 149.47% 370.51%
25 60.4% HUB24 Limited HUB 7.98% 88.36% 85.37%
26 60.2% Reef Casino Trust RCT -2.93% 3.11% 29.43%
27 60.0% Commonwealth Bank of Australia CBA 1.41% 10.63% 28.35%
28 59.6% Vysarn Limited VYS 10.00% 47.56% 26.04%
29 59.5% Technology One Limited TNE 2.82% 52.62% 59.55%
30 59.3% CAR Group Limited CAR -7.70% 16.65% -2.83%
31 58.5% WiseTech Global Limited WTC -9.78% 14.35% -34.44%
32 55.4% Nu Holdings Ltd. NU 6.31% 65.00% 20.92%
33 55.2% oOh!media Limited OML -14.02% -1.40% 11.02%
34 55.0% Upstart Holdings, Inc. UPST -18.26% 51.41% 35.31%
35 54.8% Praemium Limited PPS 13.29% 33.58% 57.02%
36 54.4% Judo Capital Holdings Limited JDO 5.69% 6.97% 7.62%
37 54.3% Acrow Limited ACF 10.68% 10.68% 8.57%
38 54.0% ANZ Group Holdings Limited ANZ 10.36% 30.02% 23.62%
39 54.0% Integral Diagnostics Limited IDX -8.77% 14.04% -14.75%
40 53.6% Alphabet Inc. GOOGL 12.69% 78.52% 56.71%
41 53.3% Tasmea Limited TEA 11.96% 104.12% 116.59%
42 52.9% Microsoft Corporation MSFT 3.61% 45.51% 25.70%
43 52.9% Xero Limited XRO -3.96% 3.61% 3.76%
44 52.4% Southern Cross Electrical Engineering Limited SXE 22.63% 41.21% 34.68%
45 51.7% Transurban Group TCL 4.17% 9.57% 14.50%
46 51.2% Reckon Limited RKN 2.54% 26.04% 18.63%
47 50.1% Cogstate Limited CGS 37.43% 76.98% 170.33%
48 50.0% Light & Wonder, Inc. LNW -9.25% -10.53% -15.42%
49 49.1% Codan Limited CDA 20.17% 144.95% 129.87%
50 48.9% Atlas Arteria Limited ALX -3.46% 2.45% 4.80%
51 48.0% Westpac Banking Corporation WBC 2.56% 25.43% 28.96%
52 47.7% Alliance Aviation Services Limited AQZ 5.51% -1.19% -13.24%
53 47.5% Kina Securities Limited KSL -6.87% 8.93% 20.79%
54 47.0% Kelly Partners Group Holdings Limited KPG -5.12% 0.00% 31.95%
55 46.7% Credit Corp Group Limited CCP -8.81% 22.65% -4.58%
56 46.1% Cobram Estate Olives Limited CBO 4.57% 85.41% 94.89%
57 46.0% Chrysos Corporation Limited C79 21.39% 109.35% 45.49%
58 45.7% MA Financial Group Limited MAF 3.88% 50.80% 69.01%
59 45.5% IPH Limited IPH -16.17% -17.30% -35.33%
60 45.2% Megaport Limited MP1 9.05% 66.96% 108.02%
61 45.0% Smartgroup Corporation Ltd SIQ -12.11% 9.17% -3.16%
62 44.9% Aurizon Holdings Limited AZJ 6.88% 10.68% -2.56%
63 44.5% GenusPlus Group Ltd GNP 25.29% 141.13% 157.66%
64 44.4% Magellan Financial Group Limited MFG -2.52% 42.29% 4.57%
65 44.3% Lovisa Holdings Limited LOV -5.27% 69.02% 11.36%
66 43.9% Universal Store Holdings Limited UNI 6.50% 22.92% 16.45%
67 43.5% ResMed Inc. RMD -1.64% 20.47% 17.69%
68 43.3% SEEK Limited SEK 3.78% 36.21% 11.31%
69 43.0% Infomedia Ltd IFM -0.30% 34.80% 13.85%
70 42.8% Objective Corporation Limited OCL -2.82% 35.14% 31.84%
71 42.8% Australian Ethical Investment Limited AEF -0.84% 26.30% 63.43%
72 42.6% Guzman y Gomez (Holdings) Ltd GYG 8.94% -17.03% -32.46%
73 42.3% Cuscal Limited CCL 11.50% 74.48%
74 41.9% NEXTDC Limited NXT 0.87% 52.21% -8.73%
75 41.8% Bendigo and Adelaide Bank Limited BEN -0.24% 23.82% 10.16%
76 41.8% Dalrymple Bay Infrastructure Limited DBI 0.69% 14.10% 32.83%
77 41.7% ALS Limited ALQ 18.70% 44.85% 51.03%
78 41.5% Superloop Limited SLC 13.88% 50.23% 87.13%
79 41.0% ReadyTech Holdings Limited RDY -2.65% -6.38% -24.66%

Leave a Reply

Your email address will not be published. Required fields are marked *