Date: 26-10-2025 13:02:57 | This table shows companies that have reached their 52-week highs on the ASX.
| 52 Week High | Name | Industry | Last Traded Price | Price 360 Days Ago | Change % |
|---|---|---|---|---|---|
| ^AXFJ | S&P/ASX 200 Financials | Index | $9,716.900 | $8,477.900 | 14.61% |
| ^AXJO | S&P/ASX 200 | Index | $9,019.000 | $8,180.400 | 10.25% |
| ^AXNJ | S&P/ASX 200 Industrials | Index | $8,710.200 | $7,285.600 | 19.55% |
| ^AXUJ | S&P/ASX 200 Utilities | Index | $10,142.900 | $8,411.200 | 20.59% |
| ^DJI | Dow Jones Industrial Average | Index | $47,207.121 | $42,141.539 | 12.02% |
| ^GSPC | S&P 500 | Index | $6,791.690 | $5,813.670 | 16.82% |
| ^IXIC | NASDAQ Composite | Index | $23,204.869 | $18,607.930 | 24.70% |
| ^RUT | Russell 2000 Index | Index | $2,513.470 | $2,233.040 | 12.56% |
| AAPL | Apple Inc. | Consumer Electronics | $262.820 | $229.034 | 14.75% |
| ABB | Aussie Broadband Limited | Telecom Services | $5.920 | $3.703 | 59.87% |
| ALD | Ampol Limited | Oil & Gas Refining & Marketing | $31.310 | $27.760 | 12.79% |
| ANZ | ANZ Group Holdings Limited | Banks – Diversified | $36.640 | $29.560 | 23.95% |
| APA | APA Group | Utilities – Regulated Gas | $9.120 | $6.555 | 39.13% |
| APZ | Aspen Group | Real Estate – Diversified | $5.400 | $2.128 | 153.76% |
| BWP | BWP Trust | REIT – Industrial | $3.910 | $3.298 | 18.57% |
| CCL | Cuscal Limited | Software – Infrastructure | $4.170 | nan | nan% |
| CDA | Codan Limited | Scientific & Technical Instruments | $35.860 | $15.381 | 133.15% |
| CGF | Challenger Limited | Insurance – Life | $8.860 | $5.798 | 52.81% |
| CIP | Centuria Industrial REIT | REIT – Industrial | $3.550 | $2.903 | 22.30% |
| CKF | Collins Foods Limited | Restaurants | $10.890 | $8.082 | 34.74% |
| DDR | Dicker Data Limited | Electronics & Computer Distribution | $10.580 | $8.239 | 28.41% |
| DNL | Dyno Nobel Limited | Specialty Chemicals | $3.290 | $2.970 | 10.77% |
| DOW | Downer EDI Limited | Engineering & Construction | $7.690 | $5.414 | 42.04% |
| FID | Fiducian Group Ltd | Asset Management | $13.480 | $8.940 | 50.78% |
| FMG | Fortescue Ltd | Other Industrial Metals & Mining | $20.520 | $18.076 | 13.52% |
| FWD | Fleetwood Limited | Engineering & Construction | $3.230 | $1.848 | 74.78% |
| GNP | GenusPlus Group Ltd | Engineering & Construction | $6.390 | $2.336 | 173.49% |
| GOOGL | Alphabet Inc. | Internet Content & Information | $259.920 | $173.694 | 49.64% |
| GOZ | Growthpoint Properties Australia | REIT – Office | $2.650 | $2.421 | 9.44% |
| GPT | The GPT Group | REIT – Diversified | $5.610 | $4.515 | 24.26% |
| IGO | IGO Limited | Other Industrial Metals & Mining | $5.820 | $5.270 | 10.44% |
| KYP | Kinatico Ltd | Information Technology Services | $0.385 | $0.130 | 196.15% |
| LIT | Global X Lithium & Battery Tech ETF | ETF | $61.030 | $43.043 | 41.79% |
| LTR | Liontown Resources Limited | Other Industrial Metals & Mining | $1.220 | $0.850 | 43.53% |
| LYL | Lycopodium Limited | Engineering & Construction | $12.880 | $10.944 | 17.69% |
| MAD | Mader Group Limited | Specialty Business Services | $9.630 | $6.258 | 53.89% |
| MGR | Mirvac Group | REIT – Diversified | $2.420 | $2.068 | 17.01% |
| MTO | MotorCycle Holdings Limited | Auto & Truck Dealerships | $3.900 | $1.518 | 156.90% |
| MU | Micron Technology, Inc. | Semiconductors | $219.020 | $103.647 | 111.31% |
| ORI | Orica Limited | Specialty Chemicals | $22.280 | $16.795 | 32.66% |
| PLS | Pilbara Minerals Limited | Other Industrial Metals & Mining | $3.230 | $2.880 | 12.15% |
| PSQ | Pacific Smiles Group Limited | Medical Care Facilities | $2.180 | $1.91 | 13.84% |
| QUAL | Vaneck Msci International Quality Etf | ETF | $61.930 | $55.84 | 10.90% |
| RGN | Region Group | REIT – Retail | $2.490 | $2.09 | 19.37% |
| RIO | Rio Tinto Group | Other Industrial Metals & Mining | $131.820 | $114.31 | 15.31% |
| RUL | RPMGlobal Holdings Limited | Software – Application | $4.860 | $2.91 | 67.01% |
| SCG | Scentre Group | REIT – Retail | $4.210 | $3.34 | 26.01% |
| SEMI | Global X Semiconductor ETF | ETF | $22.690 | $15.89 | 42.82% |
| SGP | Stockland | REIT – Diversified | $6.640 | $4.93 | 34.69% |
| SHA | SHAPE Australia Corporation Limited | Engineering & Construction | $5.950 | $2.57 | 131.24% |
| SLX | Silex Systems Limited | Semiconductors | $9.220 | $5.02 | 83.67% |
| SMP | Smartpay Holdings Limited | Software – Infrastructure | $1.050 | $0.61 | 73.55% |
| SNOW | Snowflake Inc. | Software – Application | $257.940 | $118.99 | 116.77% |
| SRG | SRG Global Limited | Engineering & Construction | $2.850 | $1.09 | 161.60% |
| SRV | Servcorp Limited | Real Estate Services | $7.420 | $4.79 | 54.87% |
| SYL | Symal Group Limited | Engineering & Construction | $2.460 | nan | nan% |
| TAH | Tabcorp Holdings Limited | Gambling | $1.065 | $0.46 | 129.93% |
| TCL | Transurban Group | Infrastructure Operations | $15.000 | $12.26 | 22.37% |
| TEA | Tasmea Limited | Engineering & Construction | $4.960 | $2.71 | 83.24% |
| URW | Unibail-Rodamco-Westfield SE | REIT – Retail | nan | $6.02 | nan% |
| VCX | Vicinity Centres | REIT – Retail | $2.660 | $2.07 | 28.28% |
| WAF | West African Resources Limited | Gold | $3.040 | $1.82 | 67.03% |
| WBT | Weebit Nano Limited | Semiconductors | $5.120 | $2.02 | 153.47% |
