Date: 12-12-2025 19:34:28 | This table shows the top 20 companies in my database with the best performance on the ASX in the last 7 days.
| 7 Days | Ticker | Name | Sector |
|---|---|---|---|
| 33.82% | CTT | Cettire Limited | Luxury Goods |
| 29.67% | M7T | Mach7 Technologies Limited | Health Information Services |
| 25.00% | WR1 | Winsome Resources Limited | Other Industrial Metals & Mining |
| 20.85% | 4DX | 4DMedical Limited | Medical Devices |
| 20.00% | CCX | City Chic Collective Limited | Apparel Retail |
| 15.00% | DXB | Dimerix Limited | Biotechnology |
| 14.89% | SEQ | Sequoia Financial Group Limited | Financial Conglomerates |
| 14.29% | IMM | Immutep Limited | Biotechnology |
| 13.51% | WBT | Weebit Nano Limited | Semiconductors |
| 12.33% | BMN | Bannerman Energy Ltd | Uranium |
| 12.00% | PDI | Predictive Discovery Limited | Gold |
| 11.32% | WC8 | Wildcat Resources Limited | Gold |
| 11.21% | CRSP | CRISPR Therapeutics AG | Biotechnology |
| 10.45% | LTR | Liontown Limited | Other Industrial Metals & Mining |
| 9.86% | UPST | Upstart Holdings, Inc. | Credit Services |
| 9.78% | AIS | Aeris Resources Limited | Other Industrial Metals & Mining |
| 9.68% | BET | Betmakers Technology Group Ltd | Gambling |
| 9.68% | LOT | Lotus Resources Limited | Other Industrial Metals & Mining |
| 9.30% | MSB | Mesoblast Limited | Biotechnology |
| 9.07% | CUV | Clinuvel Pharmaceuticals Limited | Biotechnology |
