Date: 26-10-2025 19:34:29 | This table shows the top 20 companies in my database with the best performance on the ASX in the last 7 days.
| 7 Days | Ticker | Name | Sector |
|---|---|---|---|
| 31.62% | WBT | Weebit Nano Limited | Semiconductors |
| 20.68% | SLX | Silex Systems Limited | Semiconductors |
| 18.52% | EZZ | EZZ Life Science Holdings Limited | Biotechnology |
| 18.18% | ONE | Oneview Healthcare PLC | Health Information Services |
| 17.88% | PLS | Pilbara Minerals Limited | Other Industrial Metals & Mining |
| 17.47% | MTO | MotorCycle Holdings Limited | Auto & Truck Dealerships |
| 17.14% | LGI | LGI Limited | Utilities – Renewable |
| 16.67% | MBH | Maggie Beer Holdings Limited | Packaged Foods |
| 14.97% | HLO | Helloworld Travel Limited | Travel Services |
| 14.84% | KAR | Karoon Energy Ltd | Oil & Gas E&P |
| 14.33% | ERD | EROAD Limited | Software – Infrastructure |
| 14.29% | RKT | RocketDNA Ltd. | Computer Hardware |
| 13.89% | SYL | Symal Group Limited | Engineering & Construction |
| 13.24% | KYP | Kinatico Ltd | Information Technology Services |
| 12.50% | IMU | Imugene Limited | Biotechnology |
| 11.59% | VMT | Vmoto Limited | Recreational Vehicles |
| 11.54% | AIS | Aeris Resources Limited | Other Industrial Metals & Mining |
| 11.02% | TPW | Temple & Webster Group Ltd | Specialty Retail |
| 10.91% | LTR | Liontown Resources Limited | Other Industrial Metals & Mining |
| 10.83% | EVT | EVT Limited | Entertainment |
