Date: 11-09-2025 08:33:02 | This table shows the monthly seasonality data for the iShares Gold Trust (IAU) ETF.
GOLD IAU | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 6.8% | 1.9% | 9.4% | 5.4% | 2.6% | -2.2% | -0.6% | 10.7% | 34.1% | ||||
2024 | -1.2% | 0.4% | 9.9% | 2.0% | 1.6% | 0.2% | 5.1% | 1.7% | 5.5% | 4.3% | -4.0% | -0.6% | 25.0% |
2023 | 4.9% | -5.4% | 7.9% | 0.4% | -0.9% | -2.2% | 2.2% | -1.2% | -5.7% | 8.5% | 2.5% | 1.0% | 12.2% |
2022 | -1.7% | 6.1% | 1.4% | -4.0% | -1.4% | -1.6% | -2.0% | -3.5% | -2.9% | -1.7% | 8.5% | 3.8% | 1.1% |
2021 | -2.3% | -7.3% | -1.0% | 3.6% | 7.4% | -6.9% | 2.4% | 0.0% | -3.2% | 2.1% | -1.2% | 3.4% | -3.0% |
2020 | 4.6% | -0.1% | -0.5% | 6.9% | 3.3% | 2.1% | 11.0% | -0.5% | -4.2% | 0.4% | -6.2% | 7.0% | 23.8% |
2019 | 2.8% | -0.5% | -2.1% | -0.2% | 1.8% | 5.9% | 2.0% | 9.4% | -4.7% | 2.6% | -3.3% | 3.7% | 17.5% |
2018 | 3.3% | -2.0% | 1.8% | -2.1% | -1.0% | -4.7% | -1.3% | -2.0% | -0.9% | 2.4% | 0.3% | 5.0% | -1.4% |
2017 | 4.8% | 3.2% | -0.2% | 0.7% | 0.9% | -2.1% | 2.3% | 4.1% | -4.0% | 0.0% | 0.3% | 2.1% | 12.0% |
2016 | 6.6% | 9.9% | -0.9% | 4.8% | -5.9% | 8.9% | 2.3% | -3.4% | 0.7% | -2.9% | -8.4% | -1.3% | 10.4% |
2015 | 7.9% | -5.6% | -1.7% | -0.1% | 0.5% | -1.4% | -6.7% | 3.8% | -1.8% | 1.6% | -6.1% | -0.5% | -10.2% |
2014 | 3.3% | 6.5% | -3.2% | 0.5% | -3.7% | 7.0% | -3.6% | 0.3% | -6.1% | -3.0% | 3.5% | -2.6% | -1.1% |
2013 | -0.5% | -5.1% | 1.2% | -7.7% | -6.2% | -9.6% | 5.7% | 6.3% | -5.7% | -0.3% | -8.0% | -1.2% | -31.2% |
2012 | 12.7% | 2.5% | -6.1% | -0.7% | -6.3% | 2.3% | 1.0% | 4.8% | 4.9% | -3.1% | -0.5% | -2.4% | 9.2% |
2011 | -6.4% | 6.0% | 1.7% | 7.4% | -0.5% | -2.3% | 8.0% | 12.7% | -11.2% | 5.9% | 1.7% | -11.7% | 11.4% |
2010 | 1.0% | 1.0% | -0.4% | 5.8% | 4.0% | 1.4% | -4.9% | 5.6% | 4.7% | 3.2% | 2.6% | 2.5% | 26.6% |
2009 | 2.5% | 2.5% | -0.7% | -3.4% | 9.7% | -4.7% | 2.5% | -0.1% | 5.9% | 5.1% | 11.4% | -7.3% | 23.3% |
2008 | 11.0% | 4.8% | -5.5% | -4.6% | 1.7% | 3.8% | -1.3% | -9.0% | 4.3% | -16.2% | 5.9% | 14.3% | 9.1% |
2007 | 2.5% | 2.6% | -1.1% | 2.1% | -2.4% | -0.8% | 1.2% | 1.1% | 11.1% | 6.1% | -1.4% | 6.4% | 27.6% |
2006 | 10.1% | -1.3% | 3.9% | 11.9% | -1.5% | -4.6% | 3.3% | -1.5% | -5.1% | 1.8% | 7.1% | -1.8% | 22.2% |
2005 | 3.2% | -1.6% | 0.1% | -2.9% | 4.2% | -0.6% | 0.6% | 7.7% | -0.7% | 5.8% | 5.0% | 20.8% | |
Average | 3.6% | 1.1% | 0.6% | 1.4% | 0.0% | -0.4% | 1.3% | 1.9% | -0.5% | 0.8% | 0.5% | 1.2% | 11.4% |
Positive | 15 | 13 | 8 | 13 | 10 | 9 | 13 | 13 | 8 | 13 | 11 | 11 | 16 |
Negative | 5 | 8 | 13 | 8 | 11 | 12 | 8 | 8 | 12 | 7 | 9 | 9 | 5 |
Since 2009 | |||||||||||||
Average | 2.9% | 0.8% | 1.0% | 1.1% | 0.4% | -0.6% | 1.5% | 2.9% | -1.8% | 1.6% | -0.4% | 0.1% | 9.4% |
Positive | 11 | 9 | 7 | 10 | 8 | 7 | 10 | 11 | 4 | 10 | 7 | 8 | 11 |
Negative | 5 | 7 | 9 | 6 | 8 | 9 | 6 | 5 | 11 | 5 | 8 | 7 | 5 |
US Dollar Gold 12 Month Price Chart