Date: 12-12-2025 08:32:02 | This table shows the latest performance of the different sectors in the US.
| Sector | Market cap | Div yield % | Change % | Volume | Industries | Stocks |
|---|---|---|---|---|---|---|
| Technology Services | 19.93 TUSD | 0.47% | -0.88% | 22.95 M | 4 | 639 |
| Electronic Technology | 18.35 TUSD | 0.52% | -0.56% | 57.83 M | 9 | 347 |
| Finance | 15.86 TUSD | 1.86% | 1.34% | 5.52 M | 14 | 1,330 |
| Health Technology | 7.19 TUSD | 1.50% | 0.65% | 5.16 M | 5 | 923 |
| Retail Trade | 6.37 TUSD | 0.65% | 0.37% | 15.91 M | 10 | 179 |
| Producer Manufacturing | 2.93 TUSD | 0.98% | 0.79% | 3.1 M | 9 | 289 |
| Consumer Non-Durables | 2.78 TUSD | 3.30% | 0.39% | 8.8 M | 9 | 159 |
| Consumer Durables | 2.56 TUSD | 0.70% | -0.37% | 34.92 M | 8 | 150 |
| Energy Minerals | 2.52 TUSD | 4.15% | -0.65% | 7.38 M | 4 | 113 |
| Consumer Services | 2.31 TUSD | 1.31% | 1.44% | 7.07 M | 10 | 223 |
| Utilities | 1.95 TUSD | 2.99% | 0.66% | 3.47 M | 4 | 110 |
| Non-Energy Minerals | 1.88 TUSD | 1.73% | 2.81% | 6.8 M | 6 | 183 |
| Industrial Services | 1.54 TUSD | 2.98% | 0.65% | 3.64 M | 5 | 149 |
| Transportation | 1.38 TUSD | 1.65% | 0.92% | 6.71 M | 6 | 152 |
| Commercial Services | 1.17 TUSD | 0.77% | 0.69% | 3.74 M | 5 | 246 |
| Process Industries | 1.01 TUSD | 2.31% | 1.85% | 2.8 M | 8 | 168 |
| Communications | 1.01 TUSD | 3.70% | 0.27% | 12.72 M | 3 | 51 |
| Health Services | 875.11 BUSD | 1.58% | 2.57% | 3.76 M | 4 | 84 |
| Distribution Services | 583.57 BUSD | 1.27% | 0.97% | 1.75 M | 4 | 97 |
| Miscellaneous | 312.52 BUSD | 7.07% | -0.07% | 1.41 M | 2 | 5,228 |
| INDEXDJX:.DJI | 48704.01 | 646.26 | 1.33% | Dow Jones Industrial Average | ||
| INDEXSP:.INX | 6901 | 14.32 | 0.21% | S&P 500 | ||
| INDEXNASDAQ:.IXIC | 23593.86 | -60.30 | -0.26% | Nasdaq Composite | ||
| INDEXRUSSELL:RUT | 2590.61 | 31.00 | 1.20% | Russell 2000 Index |
