Date: 12-12-2025 19:34:38 | This table shows the top 20 companies in my database with the worst performance on the ASX in the last 30 days.
| 30 Days | Ticker | Name | Sector |
|---|---|---|---|
| -45.19% | STP | Step One Clothing Limited | Apparel Retail |
| -40.34% | DRO | DroneShield Limited | Aerospace & Defense |
| -39.49% | TPW | Temple & Webster Group Ltd | Specialty Retail |
| -39.33% | VUL | Vulcan Energy Resources Limited | Other Industrial Metals & Mining |
| -37.39% | VEE | VEEM Ltd | Aerospace & Defense |
| -34.46% | TPG | TPG Telecom Limited | Telecom Services |
| -34.42% | CU6 | Clarity Pharmaceuticals Ltd | Biotechnology |
| -32.26% | SWP | Swoop Holdings Limited | Telecom Services |
| -32.00% | EZZ | EZZ Life Science Holdings Limited | Biotechnology |
| -30.59% | MYX | Mayne Pharma Group Limited | Drug Manufacturers – General |
| -30.00% | FLC | Fluence Corporation Limited | Pollution & Treatment Controls |
| -25.41% | CAT | Catapult Sports Ltd | Scientific & Technical Instruments |
| -24.75% | 360 | Life360, Inc. | nan |
| -23.46% | AX1 | Accent Group Limited | Apparel Retail |
| -22.58% | PGC | Paragon Care Limited | Medical Distribution |
| -22.45% | TTT | Titomic Limited | Specialty Industrial Machinery |
| -22.36% | EBR | EBR Systems, Inc. | Medical Devices |
| -21.72% | ERD | EROAD Limited | Software – Infrastructure |
| -21.43% | GAL | Galileo Mining Ltd | Other Industrial Metals & Mining |
| -21.14% | TNE | Technology One Limited | Software – Application |
