Date: 26-10-2025 19:34:38 | This table shows the top 20 companies in my database with the worst performance on the ASX in the last 30 days.
| 30 Days | Ticker | Name | Sector |
|---|---|---|---|
| -43.90% | MDR | MedAdvisor Limited | Health Information Services |
| -32.46% | EOS | Electro Optic Systems Holdings Limited | Aerospace & Defense |
| -28.79% | FND | Findi Limited | Software – Infrastructure |
| -22.02% | CYC | Cyclopharm Limited | Medical Distribution |
| -21.60% | AVH | AVITA Medical, Inc. | Medical Devices |
| -21.46% | BOE | Boss Energy Limited | Uranium |
| -20.00% | IIQ | INOVIQ Ltd | Diagnostics & Research |
| -18.36% | ADH | Adairs Limited | Specialty Retail |
| -17.99% | BMN | Bannerman Energy Ltd | Uranium |
| -17.34% | ERD | EROAD Limited | Software – Infrastructure |
| -17.09% | BAP | Bapcor Limited | Specialty Retail |
| -17.02% | ONE | Oneview Healthcare PLC | Health Information Services |
| -15.79% | BRL | Bathurst Resources Limited | Coking Coal |
| -15.37% | DYL | Deep Yellow Limited | Uranium |
| -14.59% | MTM | Metallium Limited | Other Industrial Metals & Mining |
| -14.00% | EXR | Elixir Energy Limited | Oil & Gas E&P |
| -13.95% | LOT | Lotus Resources Limited | Other Industrial Metals & Mining |
| -13.95% | PRO | Prophecy International Holdings Limited | Software – Application |
| -13.43% | XRG | xReality Group Limited | Leisure |
| -13.42% | PBH | PointsBet Holdings Limited | Gambling |
