Date: 12-12-2025 23:21:21 | This table shows the top 20 companies in my database with the best performance on the ASX in the last year.
| 1 Year | Ticker | Name | Sector |
|---|---|---|---|
| 2730% | SRL | Sunrise Energy Metals Limited | Industrials |
| 384% | BGD | Barton Gold Holdings Limited | Basic Materials |
| 358% | 4DX | 4DMedical Limited | Healthcare |
| 349% | MTM | Metallium Limited | Basic Materials |
| 339% | EOS | Electro Optic Systems Holdings Limited | Industrials |
| 264% | KCN | Kingsgate Consolidated Limited | Basic Materials |
| 256% | SGQ | St George Mining Limited | Basic Materials |
| 228% | DRO | DroneShield Limited | Industrials |
| 209% | AIS | Aeris Resources Limited | Basic Materials |
| 202% | PDI | Predictive Discovery Limited | Basic Materials |
| 194% | PNR | Pantoro Gold Limited | Basic Materials |
| 192% | EOL | Energy One Limited | Technology |
| 178% | SGI | Stealth Group Holdings Ltd | Industrials |
| 170% | RSG | Resolute Mining Limited | Basic Materials |
| 169% | WGN | Wagners Holding Company Limited | Basic Materials |
| 169% | GNP | GenusPlus Group Ltd | Industrials |
| 165% | RRL | Regis Resources Limited | Basic Materials |
| 159% | PLTR | Palantir Technologies Inc. | Technology |
| 158% | CXO | Core Lithium Ltd | Basic Materials |
| 154% | MU | Micron Technology, Inc. | Technology |
