Date: 12-12-2025 23:21:10 | This table shows the top 20 companies in my database with the worst performance on the ASX in the last 7 days.
| 7 Days | Ticker | Name | Sector |
|---|---|---|---|
| -21.78% | BAP | Bapcor Limited | Specialty Retail |
| -19.81% | NG=F | USD Natural Gas | Oil & Gas E&P |
| -16.98% | ARU | Arafura Rare Earths Limited | Other Industrial Metals & Mining |
| -14.67% | MTM | Metallium Limited | Other Industrial Metals & Mining |
| -13.98% | BCC | Beam Communications Holdings Limited | Communication Equipment |
| -13.75% | VMT | Vmoto Limited | Recreational Vehicles |
| -13.41% | SRL | Sunrise Energy Metals Limited | Pollution & Treatment Controls |
| -13.16% | BRN | BrainChip Holdings Ltd | Semiconductors |
| -11.76% | ATA | Atturra Limited | Information Technology Services |
| -11.46% | 360 | Life360, Inc. | nan |
| -11.02% | HAS | Hastings Technology Metals Limited | Other Industrial Metals & Mining |
| -10.88% | VUL | Vulcan Energy Resources Limited | Other Industrial Metals & Mining |
| -10.87% | SDV | SciDev Limited | Specialty Chemicals |
| -10.43% | CXL | Calix Limited | Specialty Chemicals |
| -10.29% | EXR | Elixir Energy Limited | Oil & Gas E&P |
| -10.14% | FDV | Frontier Digital Ventures Limited | Internet Content & Information |
| -10.00% | CLG | Close the Loop Ltd | Waste Management |
| -9.84% | CGS | Cogstate Limited | Health Information Services |
| -9.80% | CCM | Cadoux Limited | Other Industrial Metals & Mining |
| -9.48% | SLX | Silex Systems Limited | Semiconductors |
