Date: 26-10-2025 19:34:08 | This table shows the top 20 companies in my database with the worst performance on the ASX in the last 7 days.
| 7 Days | Ticker | Name | Sector |
|---|---|---|---|
| -26.60% | MGX | Mount Gibson Iron Limited | Steel |
| -23.03% | HAS | Hastings Technology Metals Limited | Other Industrial Metals & Mining |
| -17.86% | MDR | MedAdvisor Limited | Health Information Services |
| -15.18% | SRL | Sunrise Energy Metals Limited | Pollution & Treatment Controls |
| -14.86% | FND | Findi Limited | Software – Infrastructure |
| -13.88% | ZIP | Zip Co Limited | Credit Services |
| -13.54% | ARU | Arafura Rare Earths Limited | Other Industrial Metals & Mining |
| -13.13% | NVX | NOVONIX Limited | Electrical Equipment & Parts |
| -11.69% | AD8 | Audinate Group Limited | Electronic Components |
| -10.94% | PEN | Peninsula Energy Limited | Uranium |
| -10.88% | CYC | Cyclopharm Limited | Medical Distribution |
| -10.88% | DYL | Deep Yellow Limited | Uranium |
| -10.42% | SKO | Serko Limited | Software – Infrastructure |
| -10.38% | BGL | Bellevue Gold Limited | Gold |
| -10.31% | SIL | Global X Silver Miners ETF | Silver |
| -10.20% | ^VIX | ^VIX | Index |
| -10.11% | NEM | Newmont Corporation | Gold |
| -10.03% | RMS | Ramelius Resources Limited | Gold |
| -10.00% | SVL | Silver Mines Limited | Farm Products |
| -9.88% | BMN | Bannerman Energy Ltd | Uranium |
