Date: 12-12-2025 23:21:16 | This table shows companies that have reached their 52-week highs on the ASX.
| 52 Week High | Name | Industry | Last Traded Price | Price 360 Days Ago | Change % |
|---|---|---|---|---|---|
| ^AXMJ | S&P/ASX 200 Materials | Index | $21,089.000 | $17,358.000 | 21.49% |
| ^DJI | Dow Jones Industrial Average | Index | $48,704.012 | $44,148.559 | 10.32% |
| ^GSPC | S&P 500 | Index | $6,901.000 | $6,084.190 | 13.43% |
| ^RUT | Russell 2000 Index | Index | $2,590.610 | $2,394.160 | 8.21% |
| AAI | Alcoa Corporation | Aluminum | $70.530 | $64.432 | 9.46% |
| ALD | Ampol Limited | Oil & Gas Refining & Marketing | $32.650 | $27.563 | 18.46% |
| APZ | Aspen Group | Real Estate – Diversified | $5.450 | $2.360 | 130.92% |
| BGL | Bellevue Gold Limited | Gold | $1.510 | $1.380 | 9.42% |
| BHP | BHP Group Limited | Other Industrial Metals & Mining | $45.590 | $40.102 | 13.68% |
| BWP | BWP Trust | REIT – Industrial | $3.960 | $3.127 | 26.64% |
| CEH | Coast Entertainment Holdings Limited | Leisure | $0.570 | $0.465 | 22.58% |
| CIA | Champion Iron Limited | Steel | $6.240 | $6.027 | 3.53% |
| CSC | Capstone Copper Corp. | Copper | $14.930 | $10.590 | 40.98% |
| DBI | Dalrymple Bay Infrastructure Limited | Integrated Freight & Logistics | $4.850 | $3.216 | 50.82% |
| DOW | Downer EDI Limited | Engineering & Construction | $7.980 | $5.597 | 42.58% |
| ELV | Elevra Lithium Limited | Other Industrial Metals & Mining | $6.850 | nan | nan% |
| EMR | Emerald Resources NL | Gold | $5.900 | $3.820 | 54.45% |
| EVN | Evolution Mining Limited | Gold | $12.760 | $5.156 | 147.50% |
| FBU | Fletcher Building Limited | Building Materials | $3.220 | $2.590 | 24.32% |
| FMG | Fortescue Ltd | Other Industrial Metals & Mining | $22.980 | $19.263 | 19.29% |
| GDX | VanEck Gold Miners ETF | Gold | $86.260 | $38.636 | 123.26% |
| GVF | Staude Capital Global Value Fund Limited | Asset Management | $1.432 | $1.287 | 11.30% |
| IMM | Immutep Limited | Biotechnology | $0.375 | $0.340 | 10.29% |
| KCN | Kingsgate Consolidated Limited | Gold | $5.130 | $1.410 | 263.83% |
| LIT | Global X Lithium & Battery Tech ETF | ETF | $65.130 | $43.987 | 48.07% |
| M7T | Mach7 Technologies Limited | Health Information Services | $0.580 | $0.340 | 70.59% |
| MAF | MA Financial Group Limited | Asset Management | $10.490 | $5.999 | 74.85% |
| MIN | Mineral Resources Limited | Other Industrial Metals & Mining | $52.030 | $37.160 | 40.02% |
| MU | Micron Technology, Inc. | Semiconductors | $258.460 | $101.636 | 154.30% |
| NSR | National Storage REIT | REIT – Industrial | $2.780 | $2.252 | 23.44% |
| RIO | Rio Tinto Group | Other Industrial Metals & Mining | $143.400 | $119.036 | 20.47% |
| RRL | Regis Resources Limited | Gold | $7.470 | $2.822 | 164.68% |
| RUL | RPMGlobal Holdings Limited | Software – Application | $4.920 | $3.130 | 57.19% |
| SCG | Scentre Group | REIT – Retail | $4.200 | $3.389 | 23.94% |
| SFR | Sandfire Resources Limited | Copper | $17.110 | $10.670 | 60.36% |
| SI=F | USD Silver Price | Silver | $64.210 | $32.562 | 97.19% |
| SIL | Global X Silver Miners ETF | Silver | $83.370 | $38.485 | 116.63% |
| SMP | Smartpay Holdings Limited | Software – Infrastructure | nan | $0.565 | nan% |
| SYL | Symal Group Limited | Engineering & Construction | $3.110 | $1.741 | 78.60% |
| VAU | Vault Minerals Limited | Gold | $5.350 | $2.372 | 125.50% |
| WC8 | Wildcat Resources Limited | Gold | $0.330 | $0.240 | 37.50% |
| WGX | Westgold Resources Limited | Gold | $6.100 | $3.00 | 103.62% |
| WIRE | Global X Copper Miners ETF AUD Inc | Copper | $20.880 | $13.37 | 56.14% |
