ASX Stocks with Highest Days to Cover
This table lists the top 20 ASX stocks requiring the most days to cover their short positions based on daily average volume.
Update: 09-12-2025 20:35:02
| Rank | Ticker | Company Name | Sector | Short % | Days To Cover | 3EMA Status |
|---|---|---|---|---|---|---|
| 1 | CEN | Contact Energy Limited | Utilities | 0.10 | 236.6 | Positive |
| 2 | PWH | PWR Holdings Limited | Consumer Cyclical | 11.20 | 67.3 | Partial |
| 3 | ONE | Oneview Healthcare PLC | Healthcare | 1.88 | 53.1 | Positive |
| 4 | CUV | Clinuvel Pharmaceuticals Limited | Healthcare | 12.24 | 50.3 | Positive |
| 5 | XYZ | Block, Inc. | Technology | 1.57 | 47.1 | Negative |
| 6 | MEZ | Meridian Energy Limited | Utilities | 0.04 | 45.1 | Negative |
| 7 | NAN | Nanosonics Limited | Healthcare | 9.11 | 44.8 | Negative |
| 8 | GYG | Guzman y Gomez (Holdings) Ltd | Consumer Cyclical | 13.01 | 30.8 | Negative |
| 9 | LIC | Lifestyle Communities Limited | Real Estate | 8.57 | 29.4 | Partial |
| 10 | EDV | Endeavour Group Limited | Consumer Defensive | 4.85 | 29.2 | Partial |
| 11 | RFF | Rural Funds Group | Real Estate | 5.04 | 29.1 | Positive |
| 12 | PNV | PolyNovo Limited | Healthcare | 11.17 | 28.5 | Negative |
| 13 | STX | Strike Energy Limited | Energy | 3.58 | 28.5 | Partial |
| 14 | SNL | Supply Network Limited | Consumer Cyclical | 4.02 | 23.5 | Negative |
| 15 | BRG | Breville Group Limited | Consumer Cyclical | 6.96 | 23.3 | Negative |
| 16 | MGH | MAAS Group Holdings Limited | Industrials | 3.25 | 22.3 | Positive |
| 17 | AIA | Auckland International Airport Limited | Industrials | 0.66 | 21.6 | Negative |
| 18 | ARB | ARB Corporation Limited | Consumer Cyclical | 5.19 | 21.0 | Negative |
| 19 | REA | REA Group Limited | Communication Services | 3.09 | 20.6 | Negative |
| 20 | RIO | Rio Tinto Group | Basic Materials | 7.20 | 20.1 | Positive |
