Date: 12-12-2025 19:34:17 | This table shows companies that have reached their 52-week highs on the ASX.
| 52 Week High | Name | Industry | Last Traded Price | Price 360 Days Ago | Change % |
|---|---|---|---|---|---|
| ^AXMJ | S&P/ASX 200 Materials | Index | $20,229.400 | $17,358.000 | 16.54% |
| ^DJI | Dow Jones Industrial Average | Index | $47,739.320 | $44,148.559 | 8.13% |
| ^GSPC | S&P 500 | Index | $6,846.510 | $6,084.190 | 12.53% |
| ^RUT | Russell 2000 Index | Index | $2,520.980 | $2,394.160 | 5.30% |
| AAI | Alcoa Corporation | Aluminum | $66.600 | $64.432 | 3.36% |
| AEL | Amplitude Energy Ltd | Oil & Gas E&P | $2.900 | $2.035 | 42.51% |
| AZJ | Aurizon Holdings Limited | Railroads | $3.570 | $3.199 | 11.58% |
| BHP | BHP Group Limited | Other Industrial Metals & Mining | $44.300 | $40.102 | 10.47% |
| BWP | BWP Trust | REIT – Industrial | $3.890 | $3.127 | 24.40% |
| CEH | Coast Entertainment Holdings Limited | Leisure | $0.495 | $0.465 | 6.45% |
| DOW | Downer EDI Limited | Engineering & Construction | $7.920 | $5.597 | 41.51% |
| ELV | Elevra Lithium Limited | Other Industrial Metals & Mining | $6.050 | nan | nan% |
| FBU | Fletcher Building Limited | Building Materials | $3.210 | $2.590 | 23.94% |
| FMG | Fortescue Ltd | Other Industrial Metals & Mining | $22.450 | $19.263 | 16.54% |
| GVF | Staude Capital Global Value Fund Limited | Asset Management | $1.425 | $1.287 | 10.75% |
| LSF | L1 Long Short Fund Limited | Asset Management | $3.720 | $2.894 | 28.53% |
| M7T | Mach7 Technologies Limited | Health Information Services | $0.590 | $0.340 | 73.53% |
| NSR | National Storage REIT | REIT – Industrial | $2.790 | $2.252 | 23.89% |
| RUL | RPMGlobal Holdings Limited | Software – Application | $4.920 | $3.130 | 57.19% |
| SEMI | Global X Semiconductor ETF | ETF | $23.760 | $15.598 | 52.32% |
| SFR | Sandfire Resources Limited | Copper | $16.600 | $10.670 | 55.58% |
| SI=F | USD Silver Price | Silver | $58.315 | $32.562 | 79.09% |
| SMP | Smartpay Holdings Limited | Software – Infrastructure | nan | $0.565 | nan% |
| WC8 | Wildcat Resources Limited | Gold | $0.295 | $0.240 | 22.92% |
| WIRE | Global X Copper Miners ETF AUD Inc | Copper | $20.170 | $13.373 | 50.83% |
