Date: 12-12-2025 19:34:31 | This table shows the top 20 companies in my database with the best performance on the ASX in the last year.
| 1 Year | Ticker | Name | Sector |
|---|---|---|---|
| 2789% | SRL | Sunrise Energy Metals Limited | Industrials |
| 391% | MTM | Metallium Limited | Basic Materials |
| 347% | BGD | Barton Gold Holdings Limited | Basic Materials |
| 312% | 4DX | 4DMedical Limited | Healthcare |
| 301% | EOS | Electro Optic Systems Holdings Limited | Industrials |
| 256% | SGQ | St George Mining Limited | Basic Materials |
| 221% | KCN | Kingsgate Consolidated Limited | Basic Materials |
| 206% | DRO | DroneShield Limited | Industrials |
| 194% | EOL | Energy One Limited | Technology |
| 192% | PDI | Predictive Discovery Limited | Basic Materials |
| 189% | AIS | Aeris Resources Limited | Basic Materials |
| 179% | PNR | Pantoro Gold Limited | Basic Materials |
| 173% | SGI | Stealth Group Holdings Ltd | Industrials |
| 161% | WGN | Wagners Holding Company Limited | Basic Materials |
| 157% | RSG | Resolute Mining Limited | Basic Materials |
| 157% | GNP | GenusPlus Group Ltd | Industrials |
| 150% | PLTR | Palantir Technologies Inc. | Technology |
| 146% | RRL | Regis Resources Limited | Basic Materials |
| 143% | MU | Micron Technology, Inc. | Technology |
| 143% | LTR | Liontown Limited | Basic Materials |
