Date: 12-12-2025 23:21:28 | This table shows the top 20 companies in my database with the worst performance on the ASX in the last year.
| 1 Year | Ticker | Name | Sector |
|---|---|---|---|
| -88.21% | BSA | BSA Limited | Engineering & Construction |
| -84.35% | CLG | Close the Loop Ltd | Waste Management |
| -75.36% | AVH | AVITA Medical, Inc. | Medical Devices |
| -75.23% | IMU | Imugene Limited | Biotechnology |
| -73.80% | STP | Step One Clothing Limited | Apparel Retail |
| -71.70% | NXL | Nuix Limited | Software – Application |
| -70.64% | PRO | Prophecy International Holdings Limited | Software – Application |
| -67.87% | HMC | HMC Capital Limited | REIT – Diversified |
| -67.74% | APX | Appen Limited | Information Technology Services |
| -63.16% | OFX | OFX Group Limited | Capital Markets |
| -62.86% | CRN | Coronado Global Resources Inc. | Coking Coal |
| -61.32% | MYR | Myer Holdings Limited | Department Stores |
| -61.03% | AX1 | Accent Group Limited | Apparel Retail |
| -60.83% | BAP | Bapcor Limited | Specialty Retail |
| -60.06% | ANG | Austin Engineering Limited | Farm & Heavy Construction Machinery |
| -59.53% | PMV | Premier Investments Limited | Apparel Retail |
| -59.38% | X2M | X2M Connect Limited | Scientific & Technical Instruments |
| -58.49% | IEL | IDP Education Limited | Education & Training Services |
| -57.45% | AQZ | Alliance Aviation Services Limited | Airports & Air Services |
| -55.12% | CYG | Coventry Group Ltd | Industrial Distribution |
