Date: 12-12-2025 19:34:07 | This table shows the top 20 companies in my database with the worst performance on the ASX in the last 7 days.
| 7 Days | Ticker | Name | Sector |
|---|---|---|---|
| -40.62% | STP | Step One Clothing Limited | Apparel Retail |
| -22.40% | VUL | Vulcan Energy Resources Limited | Other Industrial Metals & Mining |
| -21.69% | SWP | Swoop Holdings Limited | Telecom Services |
| -20.94% | BAP | Bapcor Limited | Specialty Retail |
| -15.27% | MTM | Metallium Limited | Other Industrial Metals & Mining |
| -15.04% | ERD | EROAD Limited | Software – Infrastructure |
| -13.91% | LYC | Lynas Rare Earths Limited | Other Industrial Metals & Mining |
| -13.57% | PMV | Premier Investments Limited | Apparel Retail |
| -13.24% | SNOW | Snowflake Inc. | Software – Application |
| -13.24% | EXR | Elixir Energy Limited | Oil & Gas E&P |
| -12.50% | CLG | Close the Loop Ltd | Waste Management |
| -11.97% | BGD | Barton Gold Holdings Limited | Gold |
| -11.63% | SVL | Silver Mines Limited | Farm Products |
| -11.63% | TTT | Titomic Limited | Specialty Industrial Machinery |
| -11.31% | VEE | VEEM Ltd | Aerospace & Defense |
| -11.16% | COG | COG Financial Services Limited | Capital Markets |
| -11.13% | HAS | Hastings Technology Metals Limited | Other Industrial Metals & Mining |
| -10.64% | DXN | DXN Limited | Information Technology Services |
| -10.62% | SBM | St Barbara Limited | Gold |
| -10.00% | SYR | Syrah Resources Limited | Other Industrial Metals & Mining |
