Date: 26-10-2025 19:34:32 | This table shows the top 20 companies in my database with the best performance on the ASX in the last year.
| 1 Year | Ticker | Name | Sector |
|---|---|---|---|
| 1337% | SRL | Sunrise Energy Metals Limited | Industrials |
| 1128% | MTM | Metallium Limited | Basic Materials |
| 393% | DRO | DroneShield Limited | Industrials |
| 380% | SGQ | St George Mining Limited | Basic Materials |
| 323% | PLTR | Palantir Technologies Inc. | Technology |
| 307% | EOS | Electro Optic Systems Holdings Limited | Industrials |
| 273% | 4DX | 4DMedical Limited | Healthcare |
| 247% | EOL | Energy One Limited | Technology |
| 196% | KYP | Kinatico Ltd | Technology |
| 195% | CAT | Catapult Sports Ltd | Technology |
| 186% | ARU | Arafura Rare Earths Limited | Basic Materials |
| 183% | SKS | SKS Technologies Group Limited | Industrials |
| 182% | APE | Eagers Automotive Limited | Consumer Cyclical |
| 174% | HAS | Hastings Technology Metals Limited | Basic Materials |
| 173% | GNP | GenusPlus Group Ltd | Industrials |
| 164% | AIS | Aeris Resources Limited | Basic Materials |
| 162% | SRG | SRG Global Limited | Industrials |
| 159% | SOM | SomnoMed Limited | Healthcare |
| 157% | MTO | MotorCycle Holdings Limited | Consumer Cyclical |
| 155% | HMY | Harmoney Corp Limited | Financial Services |
