Date: 26-10-2025 19:34:44 | This table shows the top 20 companies in my database with the worst performance on the ASX in the last year.
| 1 Year | Ticker | Name | Sector |
|---|---|---|---|
| -93.43% | MDR | MedAdvisor Limited | Health Information Services |
| -86.70% | BSA | BSA Limited | Engineering & Construction |
| -74.66% | IMU | Imugene Limited | Biotechnology |
| -73.94% | PRO | Prophecy International Holdings Limited | Software – Application |
| -72.35% | CLG | Close the Loop Ltd | Waste Management |
| -69.02% | PEN | Peninsula Energy Limited | Uranium |
| -67.54% | HMC | HMC Capital Limited | REIT – Diversified |
| -65.13% | CRN | Coronado Global Resources Inc. | Coking Coal |
| -64.36% | STP | Step One Clothing Limited | Apparel Retail |
| -62.75% | SGR | The Star Entertainment Group Limited | Resorts & Casinos |
| -62.34% | FND | Findi Limited | Software – Infrastructure |
| -62.16% | APX | Appen Limited | Information Technology Services |
| -60.61% | X2M | X2M Connect Limited | Scientific & Technical Instruments |
| -59.10% | NXL | Nuix Limited | Software – Application |
| -58.77% | AVH | AVITA Medical, Inc. | Medical Devices |
| -58.33% | CYG | Coventry Group Ltd | Industrial Distribution |
| -57.85% | IEL | IDP Education Limited | Education & Training Services |
| -56.48% | CYC | Cyclopharm Limited | Medical Distribution |
| -55.77% | WR1 | Winsome Resources Limited | Other Industrial Metals & Mining |
| -53.96% | DMP | Domino’s Pizza Enterprises Limited | Restaurants |
