Date: 12-12-2025 19:34:44 | This table shows the top 20 companies in my database with the worst performance on the ASX in the last year.
| 1 Year | Ticker | Name | Sector |
|---|---|---|---|
| -87.69% | BSA | BSA Limited | Engineering & Construction |
| -84.78% | CLG | Close the Loop Ltd | Waste Management |
| -77.71% | STP | Step One Clothing Limited | Apparel Retail |
| -75.00% | AVH | AVITA Medical, Inc. | Medical Devices |
| -73.30% | IMU | Imugene Limited | Biotechnology |
| -72.48% | PRO | Prophecy International Holdings Limited | Software – Application |
| -71.07% | NXL | Nuix Limited | Software – Application |
| -68.75% | X2M | X2M Connect Limited | Scientific & Technical Instruments |
| -68.49% | HMC | HMC Capital Limited | REIT – Diversified |
| -67.51% | APX | Appen Limited | Information Technology Services |
| -65.02% | MYR | Myer Holdings Limited | Department Stores |
| -61.65% | CRN | Coronado Global Resources Inc. | Coking Coal |
| -60.39% | AX1 | Accent Group Limited | Apparel Retail |
| -60.00% | OFX | OFX Group Limited | Capital Markets |
| -59.03% | ANG | Austin Engineering Limited | Farm & Heavy Construction Machinery |
| -58.83% | BAP | Bapcor Limited | Specialty Retail |
| -57.81% | AQZ | Alliance Aviation Services Limited | Airports & Air Services |
| -57.34% | IEL | IDP Education Limited | Education & Training Services |
| -55.96% | PMV | Premier Investments Limited | Apparel Retail |
| -55.45% | PEN | Peninsula Energy Limited | Uranium |
