Date: 26-10-2025 19:34:23 | This table shows the top 20 companies in my database with the best performance on the ASX in the last 30 days.
| 30 Days | Ticker | Name | Sector |
|---|---|---|---|
| 118.42% | ARU | Arafura Rare Earths Limited | Basic Materials |
| 114.06% | HAS | Hastings Technology Metals Limited | Basic Materials |
| 63.53% | NVX | NOVONIX Limited | Industrials |
| 54.22% | WBT | Weebit Nano Limited | Technology |
| 53.33% | MEI | Meteoric Resources NL | Basic Materials |
| 52.94% | SYR | Syrah Resources Limited | Basic Materials |
| 50.00% | FLC | Fluence Corporation Limited | Industrials |
| 50.00% | IMU | Imugene Limited | Healthcare |
| 46.12% | EZZ | EZZ Life Science Holdings Limited | Healthcare |
| 43.58% | SRG | SRG Global Limited | Industrials |
| 42.95% | PSQ | Pacific Smiles Group Limited | Healthcare |
| 40.76% | SLX | Silex Systems Limited | Technology |
| 39.35% | MU | Micron Technology, Inc. | Technology |
| 37.82% | SYL | Symal Group Limited | Industrials |
| 35.09% | WSI | WestStar Industrial Limited | Industrials |
| 34.58% | PLS | Pilbara Minerals Limited | Basic Materials |
| 31.76% | PDI | Predictive Discovery Limited | Basic Materials |
| 30.51% | MBH | Maggie Beer Holdings Limited | Consumer Defensive |
| 30.48% | LTR | Liontown Resources Limited | Basic Materials |
| 27.78% | WR1 | Winsome Resources Limited | Basic Materials |
