Date: 12-12-2025 23:21:17 | This table shows companies that have reached their 52-week lows on the ASX.
| 52 Week Low | Name | Industry | Last Traded Price | Price 360 Days Ago | Change % |
|---|---|---|---|---|---|
| ADH | Adairs Limited | Specialty Retail | $1.735 | $2.61 | -33.51% |
| ANG | Austin Engineering Limited | Farm & Heavy Construction Machinery | $0.195 | $0.49 | -60.06% |
| ASX | ASX Limited | Financial Data & Stock Exchanges | $56.890 | $66.57 | -14.54% |
| AVH | AVITA Medical, Inc. | Medical Devices | $1.035 | $4.20 | -75.36% |
| AX1 | Accent Group Limited | Apparel Retail | $0.915 | $2.35 | -61.03% |
| BAP | Bapcor Limited | Specialty Retail | $1.760 | $4.49 | -60.83% |
| BRN | BrainChip Holdings Ltd | Semiconductors | $0.165 | $0.25 | -32.65% |
| EBO | EBOS Group Limited | Medical Distribution | $23.800 | $32.28 | -26.27% |
| IPH | IPH Limited | Specialty Business Services | $3.390 | $4.58 | -26.02% |
| KPG | Kelly Partners Group Holdings Limited | Specialty Business Services | $7.790 | $9.65 | -19.27% |
| LRK | LARK Distilling Co. Ltd. | Beverages – Wineries & Distilleries | $0.635 | $0.99 | -35.86% |
| MEZ | Meridian Energy Limited | Utilities – Renewable | $4.800 | $5.05 | -4.92% |
| MYX | Mayne Pharma Group Limited | Drug Manufacturers – General | $3.250 | $4.99 | -34.87% |
| OFX | OFX Group Limited | Capital Markets | $0.525 | $1.42 | -63.16% |
| PMV | Premier Investments Limited | Apparel Retail | $14.170 | $35.01 | -59.53% |
| REA | REA Group Limited | Internet Content & Information | $188.090 | $239.39 | -21.43% |
| TWE | Treasury Wine Estates Limited | Beverages – Wineries & Distilleries | $5.490 | $11.43 | -51.95% |
| X2M | X2M Connect Limited | Scientific & Technical Instruments | $0.013 | $0.03 | -59.38% |
| XRO | Xero Limited | Software – Application | $112.840 | $170.99 | -34.01% |
