Date: 12-12-2025 19:34:19 | This table shows companies that have reached their 52-week lows on the ASX.
| 52 Week Low | Name | Industry | Last Traded Price | Price 360 Days Ago | Change % |
|---|---|---|---|---|---|
| AVH | AVITA Medical, Inc. | Medical Devices | $1.050 | $4.20 | -75.00% |
| AX1 | Accent Group Limited | Apparel Retail | $0.930 | $2.35 | -60.39% |
| BAP | Bapcor Limited | Specialty Retail | $1.850 | $4.49 | -58.83% |
| DUB | Dubber Corporation Limited | Software – Application | $0.016 | $0.03 | -38.46% |
| EBO | EBOS Group Limited | Medical Distribution | $23.850 | $32.28 | -26.12% |
| EGG | Enero Group Limited | Advertising Agencies | $0.575 | $1.13 | -48.96% |
| KPG | Kelly Partners Group Holdings Limited | Specialty Business Services | $8.220 | $9.65 | -14.82% |
| LLC | Lendlease Group | Real Estate – Diversified | $5.180 | $6.56 | -20.98% |
| LRK | LARK Distilling Co. Ltd. | Beverages – Wineries & Distilleries | $0.600 | $0.99 | -39.39% |
| PGC | Paragon Care Limited | Medical Distribution | $0.240 | $0.50 | -52.00% |
| X2M | X2M Connect Limited | Scientific & Technical Instruments | $0.010 | $0.03 | -68.75% |
| XRO | Xero Limited | Software – Application | $117.290 | $170.99 | -31.41% |
