Date: 26-10-2025 19:34:20 | This table shows companies that have reached their 52-week lows on the ASX.
| 52 Week Low | Name | Industry | Last Traded Price | Price 360 Days Ago | Change % |
|---|---|---|---|---|---|
| ASX | ASX Limited | Financial Data & Stock Exchanges | $56.730 | $63.52 | -10.69% |
| AVH | AVITA Medical, Inc. | Medical Devices | $1.270 | $3.08 | -58.77% |
| BRL | Bathurst Resources Limited | Coking Coal | $0.640 | $0.73 | -12.63% |
| CYG | Coventry Group Ltd | Industrial Distribution | $0.575 | $1.38 | -58.33% |
| EBO | EBOS Group Limited | Medical Distribution | $25.020 | $32.70 | -23.48% |
| GTK | Gentrack Group Limited | Software – Infrastructure | $7.890 | $9.15 | -13.77% |
| KGN | Kogan.com Ltd | Internet Retail | $3.220 | $4.57 | -29.47% |
| MDR | MedAdvisor Limited | Health Information Services | $0.023 | $0.35 | -93.43% |
| OMH | OM Holdings Limited | Other Industrial Metals & Mining | $0.250 | $0.37 | -31.59% |
