Date: 12-12-2025 19:34:22 | This table shows the top 20 companies in my database with the best performance on the ASX in the last 30 days.
| 30 Days | Ticker | Name | Sector |
|---|---|---|---|
| 87.30% | M7T | Mach7 Technologies Limited | Healthcare |
| 63.04% | WR1 | Winsome Resources Limited | Basic Materials |
| 61.29% | GLN | Galan Lithium Limited | Basic Materials |
| 58.70% | ONE | Oneview Healthcare PLC | Healthcare |
| 52.58% | SRL | Sunrise Energy Metals Limited | Industrials |
| 51.52% | CYC | Cyclopharm Limited | Healthcare |
| 45.60% | CTT | Cettire Limited | Consumer Cyclical |
| 43.90% | EXR | Elixir Energy Limited | Energy |
| 42.35% | ELV | Elevra Lithium Limited | Basic Materials |
| 41.10% | PMT | PMET Resources Inc. | Basic Materials |
| 37.93% | CCX | City Chic Collective Limited | Consumer Cyclical |
| 37.21% | WC8 | Wildcat Resources Limited | Basic Materials |
| 34.38% | CXO | Core Lithium Ltd | Basic Materials |
| 34.15% | CXL | Calix Limited | Basic Materials |
| 32.02% | IGO | IGO Limited | Basic Materials |
| 29.43% | SHV | Select Harvests Limited | Consumer Defensive |
| 28.70% | LTR | Liontown Limited | Basic Materials |
| 27.19% | PLS | PLS Group Limited | Basic Materials |
| 26.13% | PDI | Predictive Discovery Limited | Basic Materials |
| 25.64% | EIQ | Echo IQ Limited | Healthcare |
