Date: 26-10-2025 19:34:26 | This table shows the top 20 companies in my database with the best performance on the ASX today.
| Today | Ticker | Name | Sector |
|---|---|---|---|
| 14.29% | CXO | Core Lithium Ltd | Other Industrial Metals & Mining |
| 14.04% | MTO | MotorCycle Holdings Limited | Auto & Truck Dealerships |
| 10.48% | AIS | Aeris Resources Limited | Other Industrial Metals & Mining |
| 10.41% | LTR | Liontown Resources Limited | Other Industrial Metals & Mining |
| 10.00% | KYP | Kinatico Ltd | Information Technology Services |
| 9.55% | ERD | EROAD Limited | Software – Infrastructure |
| 9.52% | WR1 | Winsome Resources Limited | Other Industrial Metals & Mining |
| 9.50% | SLX | Silex Systems Limited | Semiconductors |
| 9.12% | PLS | Pilbara Minerals Limited | Other Industrial Metals & Mining |
| 8.97% | REG | Regis Healthcare Limited | Medical Care Facilities |
| 8.75% | FLC | Fluence Corporation Limited | Pollution & Treatment Controls |
| 7.98% | IGO | IGO Limited | Other Industrial Metals & Mining |
| 7.38% | LGI | LGI Limited | Utilities – Renewable |
| 6.90% | GLN | Galan Lithium Limited | Other Industrial Metals & Mining |
| 6.73% | TPW | Temple & Webster Group Ltd | Specialty Retail |
| 6.67% | RKT | RocketDNA Ltd. | Computer Hardware |
| 6.67% | WBT | Weebit Nano Limited | Semiconductors |
| 6.50% | AAI | Alcoa Corporation | nan |
| 6.49% | MIN | Mineral Resources Limited | Other Industrial Metals & Mining |
| 6.28% | EVT | EVT Limited | Entertainment |
