Date: 12-12-2025 19:34:25 | This table shows the top 20 companies in my database with the best performance on the ASX today.
| Today | Ticker | Name | Sector |
|---|---|---|---|
| 25.49% | IMM | Immutep Limited | Biotechnology |
| 20.97% | WR1 | Winsome Resources Limited | Other Industrial Metals & Mining |
| 8.51% | CCR | Credit Clear Limited | Information Technology Services |
| 8.11% | ^VIX | CBOE Volatility Index | Index |
| 7.44% | SRL | Sunrise Energy Metals Limited | Pollution & Treatment Controls |
| 6.67% | SNT | Syntara Limited | Drug Manufacturers – Specialty & Generic |
| 6.31% | M7T | Mach7 Technologies Limited | Health Information Services |
| 6.15% | FDV | Frontier Digital Ventures Limited | Internet Content & Information |
| 5.42% | SGI | Stealth Group Holdings Ltd | Industrial Distribution |
| 5.26% | 4DX | 4DMedical Limited | Medical Devices |
| 5.22% | ELV | Elevra Lithium Limited | Other Industrial Metals & Mining |
| 4.42% | CKF | Collins Foods Limited | Restaurants |
| 4.35% | BSA | BSA Limited | Engineering & Construction |
| 4.35% | JAN | Janison Education Group Limited | Software – Application |
| 4.29% | ONE | Oneview Healthcare PLC | Health Information Services |
| 4.17% | GLN | Galan Lithium Limited | Other Industrial Metals & Mining |
| 4.09% | MU | Micron Technology, Inc. | Semiconductors |
| 3.74% | ASB | Austal Limited | Aerospace & Defense |
| 3.45% | MEI | Meteoric Resources NL | Other Industrial Metals & Mining |
| 3.39% | EOS | Electro Optic Systems Holdings Limited | Aerospace & Defense |
