Date: 12-12-2025 16:41:02 | This table shows the latest performance of the different sectors on the ASX.
| Index | Sector | Market cap | Div yield % | Change % | Volume | Industries | Stocks |
|---|---|---|---|---|---|---|---|
| ^AXFJ | Finance | 1.08 TAUD | 3.70% | 1.36% | 1.95 M | 13 | 167 |
| ^AXMJ | Non-Energy Minerals | 1.02 TAUD | 2.45% | 2.68% | 3.32 M | 6 | 715 |
| ^AXHJ | Health Technology | 241.73 BAUD | 1.52% | 1.09% | 1.73 M | 5 | 114 |
| ^AXIJ | Retail Trade | 210.51 BAUD | 2.95% | -0.15% | 763.74 K | 7 | 34 |
| ^AXDJ | Consumer Services | 133.9 BAUD | 1.53% | -0.11% | 487.85 K | 9 | 51 |
| ^AXDJ | Transportation | 130.19 BAUD | 3.83% | 0.31% | 1.41 M | 6 | 19 |
| ^AXNJ | Energy Minerals | 128.65 BAUD | 5.66% | 0.14% | 3.27 M | 4 | 98 |
| ^AXEJ | Commercial Services | 126.02 BAUD | 1.23% | 1.21% | 443.38 K | 4 | 54 |
| ^AXUJ | Technology Services | 124.55 BAUD | 0.75% | -0.26% | 743.96 K | 4 | 155 |
| ^AXTJ | Communications | 76.79 BAUD | 4.08% | -0.18% | 9.71 M | 3 | 10 |
| ^AXHJ | Miscellaneous | 59.8 BAUD | 4.51% | 0.46% | 464.96 K | 2 | 486 |
| ^AXDJ | Process Industries | 56.91 BAUD | 4.74% | 1.50% | 1.59 M | 7 | 53 |
| ^AXNJ | Health Services | 55.03 BAUD | 1.80% | 0.58% | 216.8 K | 3 | 19 |
| ^AXMJ | Utilities | 50.42 BAUD | 4.78% | 0.57% | 442.07 K | 4 | 19 |
| Industrial Services | 42.33 BAUD | 3.29% | 1.00% | 784.93 K | 4 | 43 | |
| ^AXNJ | Distribution Services | 42.24 BAUD | 2.31% | 1.26% | 488.47 K | 4 | 29 |
| ^AXNJ | Producer Manufacturing | 29.19 BAUD | 2.20% | 0.13% | 451.89 K | 8 | 44 |
| ^AXSJ | Consumer Non-Durables | 15.05 BAUD | 4.03% | -0.02% | 1.01 M | 8 | 28 |
| ^AXDJ | Consumer Durables | 13.66 BAUD | 1.80% | 0.02% | 438.85 K | 8 | 16 |
| ^AXIJ | Electronic Technology | 10.45 BAUD | 0.07% | -0.86% | 4.24 M | 7 | 32 |
| ^AXJO | S&P/ASX 200 | 8697.3 | 105.3 | 1.21% | 200 | ||
| ^AXSO | S&P/ASX SMALL ORDINARIES [XSO] | 3694.2 | 44.7 | 1.21% | 171 |
