Date: 26-10-2025 19:34:41 | This table shows the companies with the worst performance on the ASX today.
| Today | Ticker | Name | Sector |
|---|---|---|---|
| -26.60% | MGX | Mount Gibson Iron Limited | Steel |
| -14.81% | MDR | MedAdvisor Limited | Health Information Services |
| -9.78% | ARU | Arafura Rare Earths Limited | Other Industrial Metals & Mining |
| -8.06% | ATG | Articore Group Limited | Internet Retail |
| -7.39% | EOS | Electro Optic Systems Holdings Limited | Aerospace & Defense |
| -6.94% | QOR | Qoria Limited | Software – Infrastructure |
| -6.08% | NVX | NOVONIX Limited | Electrical Equipment & Parts |
| -6.04% | MVP | Medical Developments International Limited | Drug Manufacturers – Specialty & Generic |
| -5.71% | SWP | Swoop Holdings Limited | Telecom Services |
| -5.38% | ^VIX | ^VIX | Index |
| -5.19% | BRL | Bathurst Resources Limited | Coking Coal |
| -5.13% | PRO | Prophecy International Holdings Limited | Software – Application |
| -5.00% | PNR | Pantoro Gold Limited | Gold |
| -4.76% | RTR | Rumble Resources Limited | Other Industrial Metals & Mining |
| -4.72% | AEF | Australian Ethical Investment Limited | nan |
| -4.42% | NEM | Newmont Corporation | Gold |
| -4.28% | 4DX | 4DMedical Limited | Medical Devices |
| -4.23% | HMY | Harmoney Corp Limited | Credit Services |
| -4.00% | DYL | Deep Yellow Limited | Uranium |
| -3.79% | EBR | EBR Systems, Inc. | Medical Devices |
