ASX Sector Performance

Date: 10-09-2025 23:28:25 | This table shows the latest performance of the different sectors on the ASX.

Index Sector Market cap Div yield % Change % Volume Industries Stocks
^AXFJ Finance 1.17 TAUD 3.77% 1.23% 3.11 M 13 172
^AXMJ Non-Energy Minerals 1.13 TAUD 3.27% 0.58% 4.4 M 6 701
^AXHJ Health Technology 266.13 BAUD 1.37% 0.21% 2.77 M 5 111
^AXIJ Retail Trade 263.73 BAUD 2.80% -2.28% 1.78 M 7 35
^AXDJ Energy Minerals 203.7 BAUD 5.34% 4.84% 2.37 M 4 100
^AXDJ Technology Services 151.77 BAUD 0.62% 0.28% 845.73 K 4 155
^AXNJ Consumer Services 148.61 BAUD 1.35% -0.41% 1.2 M 9 52
^AXEJ Transportation 135.35 BAUD 3.64% 0.42% 4.39 M 6 18
^AXUJ Commercial Services 124.89 BAUD 0.81% -0.06% 295.18 K 4 57
^AXTJ Communications 79.48 BAUD 3.97% 1.12% 15.43 M 3 11
^AXHJ Miscellaneous 58.92 BAUD 4.34% 0.11% 644.59 K 2 467
^AXDJ Health Services 58.43 BAUD 1.70% -0.31% 430.1 K 3 19
^AXNJ Process Industries 56.33 BAUD 4.57% -0.37% 3.48 M 7 54
^AXMJ Utilities 50.8 BAUD 4.76% 2.52% 964.19 K 3 18
Distribution Services 45.01 BAUD 2.13% -0.80% 7.82 M 4 29
^AXNJ Industrial Services 41.28 BAUD 3.38% -0.01% 1.9 M 4 45
^AXNJ Producer Manufacturing 29.8 BAUD 2.16% -0.27% 1.03 M 8 44
^AXSJ Consumer Non-Durables 16.96 BAUD 3.71% 1.05% 2.36 M 8 28
^AXDJ Consumer Durables 14.27 BAUD 1.71% -0.19% 437.33 K 8 16
^AXIJ Electronic Technology 10.3 BAUD 0.07% 1.17% 4.4 M 7 33
^AXJO S&P/ASX 200 8830.4 26.9 0.30% 200
^AXSO S&P/ASX SMALL ORDINARIES [XSO] 3620.1 -16.2 -0.45% 171

Leave a Reply

Your email address will not be published. Required fields are marked *