Date: 26-10-2025 16:41:02 | This table shows the latest performance of the different sectors on the ASX.
| Index | Sector | Market cap | Div yield % | Change % | Volume | Industries | Stocks |
|---|---|---|---|---|---|---|---|
| ^AXFJ | Finance | 1.16 TAUD | 3.69% | 0.79% | 2.67 M | 13 | 169 |
| ^AXMJ | Non-Energy Minerals | 964.87 BAUD | 2.60% | -0.14% | 5.33 M | 6 | 703 |
| ^AXHJ | Health Technology | 265.32 BAUD | 1.48% | -1.20% | 2.36 M | 5 | 111 |
| ^AXIJ | Retail Trade | 227.37 BAUD | 2.73% | -0.43% | 1.26 M | 7 | 36 |
| ^AXDJ | Commercial Services | 150.45 BAUD | 1.03% | 1.31% | 284.16 K | 4 | 58 |
| ^AXDJ | Technology Services | 148.81 BAUD | 0.63% | 0.80% | 902.27 K | 4 | 154 |
| ^AXNJ | Consumer Services | 139.14 BAUD | 1.45% | -0.39% | 621.79 K | 9 | 51 |
| ^AXEJ | Transportation | 137.74 BAUD | 3.62% | 0.00% | 3.29 M | 6 | 20 |
| ^AXUJ | Energy Minerals | 128.97 BAUD | 5.64% | 0.46% | 5.38 M | 4 | 96 |
| ^AXTJ | Communications | 80.33 BAUD | 3.90% | -0.27% | 16.16 M | 3 | 10 |
| ^AXHJ | Miscellaneous | 61.11 BAUD | 4.16% | 0.08% | 466.35 K | 2 | 474 |
| ^AXDJ | Health Services | 58.34 BAUD | 1.70% | 0.87% | 512.46 K | 3 | 20 |
| ^AXNJ | Process Industries | 57.13 BAUD | 4.46% | 0.48% | 1.94 M | 7 | 53 |
| ^AXMJ | Utilities | 52.25 BAUD | 4.64% | 0.13% | 808.8 K | 4 | 18 |
| Distribution Services | 45.5 BAUD | 2.10% | 0.93% | 729.56 K | 4 | 29 | |
| ^AXNJ | Industrial Services | 44.05 BAUD | 3.15% | 0.44% | 2.09 M | 4 | 44 |
| ^AXNJ | Producer Manufacturing | 29.15 BAUD | 2.21% | 1.59% | 2.25 M | 8 | 44 |
| ^AXSJ | Consumer Non-Durables | 15.74 BAUD | 3.86% | -0.74% | 1.85 M | 8 | 27 |
| ^AXDJ | Consumer Durables | 14.82 BAUD | 1.66% | 1.59% | 298.42 K | 8 | 16 |
| ^AXIJ | Electronic Technology | 14.04 BAUD | 0.05% | 1.07% | 4.72 M | 7 | 33 |
| ^AXJO | S&P/ASX 200 | 9019 | -13.8 | -0.15% | 200 | ||
| ^AXSO | S&P/ASX SMALL ORDINARIES [XSO] | 3782.4 | 5.7 | 0.15% | 171 |
