ASX TODAY
# | Resource | Description | Updated |
---|---|---|---|
1 | 3EMA Stock Trends | A list of stocks that are currently 3EMA compliant and a list of candidates that may be about to be. | Updated Daily |
2 | 3EMA Trend Changes | A list of companies who’s trend, as Identified by the 3EMA system, changed today. ***NEW*** | Updated Daily |
3 | ASX Stocks with Volume Spikes | A list of companies who’s shares today traded with more than double their average daily volume. | Updated Daily |
4 | ASX Stocks making 52 Week Highs | Stocks in my database making new 52 week highs. | Updated Daily |
5 | ASX Stocks making 52 Week Lows | Stocks in my database making new 52 week lows. | Updated Daily |
6 | Multi Period Charts | Monthly, Weekly and Daily Charts for Key Companies | Updated Daily |
7 | ASX Sector Performance | See what sectors are outperforming and underperforming the market. | Updated Daily |
8 | ASX 200 Heatmap | The ASX 200 Heatmap is a great way to visualise how the market is performing and to also highlight any outstanding performances. | Updated Daily |
9 | AFR News Headlines | A summary of all the headlines from the Australian Financial Review (AFR) news website. | Updated multiple times daily |
10 | ASX200 Seasonality | The monthly performance of the ASX200 since the year 2000. | Updated Daily |
11 | ASX Small Ords Seaonality | The monthly performance of the XSO since the year 2008. | Updated Daily |
12 | Rule Of 40 Stocks | Stock list of the companies that meet the Rule Of 40 criteria and their performance. | Updated Daily |
13 | International Quality ETF ASX:QUAL |
Our international quality ETF, QUAL gives investors exposure to a diversified portfolio of quality international companies listed on exchanges in developed markets around the world (ex Australia). Our international quality ETF aims to provide investment returns, before fees and other costs, which track the performance of the Index. https://www.vaneck.com.au/etf/equity/qual/snapshot/ ASX:QUAL ETF Individual Constituent Performance A look at the Vaneck MSCI International Quality (ASX:QUAL) ETF |
Updated Daily |
Best Performers | Today | 1 Week | 1 Month | 1 Year |
Worst Performers | Today | 1 Week | 1 Month | 1 Year |
ASX Resources